Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Pensions and Other Postretirement Benefits (Details) (http://www.jnj.com/role/PensionsAndOtherPostretirementBenefitsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000200406 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2012-12-31 - 2013-12-29 | 2012-01-02 - 2012-12-30 | 2011-01-03 - 2012-01-01 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | Pension Plan, Defined Benefit [Member] | Other Postretirement Benefit Plan, Defined Benefit [Member] | |
Components of net periodic benefit cost | ||||||
Service cost | ||||||
Interest cost | ||||||
Expected return on plan assets | ( | ( | ( | ( | ( | ( |
Amortization of prior service cost (credit) | ( | ( | ( | |||
Amortization of net transition obligation | ||||||
Recognized actuarial losses | ||||||
Curtailments and settlements | ||||||
Net periodic benefit cost |