Component: (Network and Table) | |
---|---|
Network | 2407402 - Disclosure - Inventories (Details) (http://www.cat.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | 2011-12-31 | |
Inventory Disclosure [Abstract] | |||
Raw materials | |||
Work-in-process | |||
Finished goods | |||
Supplies | |||
Total inventories | 12,625,000,000 | 15,547,000,000 | 14,544,000,000 |
Long-term material purchase obligations | |||
Liquidation of LIFO layers effect on cost of goods sold | |||
Liquidation of LIFO layers effect on profit | |||
Liquidation of LIFO layers effect on profit per share |