Component: (Network and Table) | |
---|---|
Network | 40401 - Disclosure - Inventories (Details) (http://www.mrcpvf.com/role/DisclosureInventoriesDetails) |
Table | Public Utilities, Inventory [Table] |
Reporting Entity [Axis] | 0001439095 (http://www.sec.gov/CIK) |
Public Utilities, Inventory [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |||||
Public Utilities Inventory [Axis] | Public Utilities Inventory [Axis] | |||||
Energy Carbon Steel Tubular Products [Member] | Valves Fittings Flanges And All Other Products [Member] | Public Utilities Inventory Type [Domain] | Energy Carbon Steel Tubular Products [Member] | Valves Fittings Flanges And All Other Products [Member] | Public Utilities Inventory Type [Domain] | |
Finished goods inventory at average cost: | ||||||
Finished goods inventory at average cost | ||||||
Less: Excess of average cost over LIFO cost (LIFO reserve) | ( | ( | ||||
Less: Other inventory reserves | (23,199,000) | (19,029,000) | ||||
Inventories, net | 971,567,000 | 970,228,000 | ||||
Effect of LIFO decrement on cost of sales |