Component: (Network and Table) | |
---|---|
Network | 1098 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) (http://www.microsoft.com/taxonomy/role/DisclosureFutureMinimumRentalCommitmentsUnderNoncancellableOperatingLeases) |
Table | Schedule of Operating Leases [Table] |
Reporting Entity [Axis] | 0000789019 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Property Plant And Equipment By Type [Axis] | Building [Member] |
Operating Leased Assets [Line Items] | Period [Axis] |
---|---|
2013-06-30 | |
Year Ending June 30, 2014 | 572,000,000 |
Year Ending June 30, 2015 | 451,000,000 |
Year Ending June 30, 2016 | 349,000,000 |
Year Ending June 30, 2017 | 281,000,000 |
Year Ending June 30, 2018 | 204,000,000 |
Thereafter | 605,000,000 |
Total | 2,462,000,000 |