Component: (Network and Table) | |
---|---|
Network | 2407404 - Disclosure - Future Minimum Rent Payment due to Company under Existing Franchise Arrangements (Detail) (http://www.mcdonalds.com/role/FutureMinimumRentPaymentDueToCompanyUnderExistingFranchiseArrangementsDetail) |
Table | Leases [Table] |
Reporting Entity [Axis] | 0000063908 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-12-31 |
Leases Disclosure [Line Items] | Major Property Class [Axis] | ||
---|---|---|---|
Owned Sites [Member] | Leased Sites [Member] | Major Property Class [Domain] | |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
Thereafter | |||
Total minimum payments |