Component: (Network and Table) | |
---|---|
Network | 1055 - Disclosure - Exit and Disposal Costs - Components of and Changes in Restructuring Accruals (Detail) (http://www.hess.com/taxonomy/role/DisclosureExitAndDisposalCostsComponentsOfAndChangesInRestructuringAccruals) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000004447 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-01-01 - 2013-12-31 |
Restructuring Cost and Reserve [Line Items] | Statement Operating Activities Segment [Axis] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segment Continuing Operations [Member] | Segment Discontinued Operations [Member] | Segment Operating Activities [Domain] | |||||||||||||
Restructuring Cost And Reserve [Axis] | Restructuring Cost And Reserve [Axis] | Restructuring Cost And Reserve [Axis] | |||||||||||||
Employee Severance [Member] | Facility Exit Cost [Member] | Type Of Restructuring [Domain] | Employee Severance [Member] | Facility Exit Cost [Member] | Type Of Restructuring [Domain] | Employee Severance [Member] | Facility Exit Cost [Member] | Type Of Restructuring [Domain] | |||||||
Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | Statement Business Segments [Axis] | |||||||
Exploration And Production [Member] | Retail Marketing And Other [Member] | Corporate [Member] | Exploration And Production [Member] | Retail Marketing And Other [Member] | Corporate [Member] | Exploration And Production [Member] | Retail Marketing And Other [Member] | Corporate [Member] | Segment [Domain] | Segment [Domain] | Segment [Domain] | Segment [Domain] | Segment [Domain] | Segment [Domain] | |
Balance at beginning of period | |||||||||||||||
Provision | |||||||||||||||
Payments | ( | ( | ( | ( | ( | ( | ( | ( | |||||||
Balance at ending of period |