Component: (Network and Table) | |
---|---|
Network | 2404402 - Disclosure - RESTRUCTURING RESERVES (Details) (http://www.labcorp.com/role/RestructuringReservesDetails) |
Table | Company's Restructuring Activities [Table] |
Reporting Entity [Axis] | 0000920148 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2011-01-01 - 2011-12-31 | 2012-12-31 | |||
Restructuring Type [Axis] | Restructuring Type [Axis] | Restructuring Type [Axis] | |||
Employee Severance [Member] | Facility Closing [Member] | Type of Restructuring [Domain] | Type of Restructuring [Domain] | Type of Restructuring [Domain] | |
Number of years restructuring liabilities expected to be paid out over | |||||
Balance, beginning of period | |||||
Restructuring charges | |||||
Reduction of prior restructuring accruals | ( | ( | (3,100,000) | (4,800,000) | |
Cash payments and other adjustments | ( | ( | ( | ||
Balance, end of period | |||||
Current | |||||
Non-current |