INTERNATIONAL BUSINESS MACHINES CORP | 2013 | FY | 3


Management System Segment View
($ in millions)
Global Services Segments
GlobalGlobal
TechnologyBusinessSystems andGlobalTotal
For the year ended December 31:ServicesServicesSoftwareTechnologyFinancingSegments
2013
External revenue$ 38,551$ 18,396$ 25,932$ 14,371$ 2,022$ 99,273
Internal revenue 1,063 714 3,191 593 2,282 7,843
Total revenue$ 39,615$ 19,109$ 29,123$ 14,964$ 4,304$ 107,115
Pre-tax income$ 6,983$ 3,214$ 11,106$ (507)$ 2,171$ 22,967
Revenue year-to-year change (4.3)% (0.9)% 1.4% (18.4)% 5.7% (4.2)%
Pre-tax income year-to-year change 0.3% 7.7% 2.7% (141.3)% 6.8% (4.4)%
Pre-tax income margin 17.6% 16.8% 38.1% (3.4)% 50.4% 21.4%
2012
External revenue$ 40,236$ 18,566$ 25,448$ 17,667$ 2,013$ 103,930
Internal revenue 1,166 719 3,274 676 2,060 7,896
Total revenue$ 41,402$ 19,286$ 28,722$ 18,343$ 4,073$ 111,826
Pre-tax income$ 6,961$ 2,983$ 10,810$ 1,227$ 2,034$ 24,015
Revenue year-to-year change (1.7)% (4.0)% 1.8% (7.5)% (2.9)% (2.3)%
Pre-tax income year-to-year change 10.8% (0.8)% 8.4% (24.9)% 1.1% 4.8%
Pre-tax income margin 16.8% 15.5% 37.6% 6.7% 49.9% 21.5%
2011
External revenue$ 40,879$ 19,284$ 24,944$ 18,985$ 2,102$ 106,194
Internal revenue 1,242 797 3,276 838 2,092 8,246
Total revenue$ 42,121$ 20,081$ 28,219$ 19,823$ 4,195$ 114,440
Pre-tax income$ 6,284$ 3,006$ 9,970$ 1,633$ 2,011$ 22,904
Revenue year-to-year change 6.6% 5.6% 10.9% 5.6% 2.8% 7.1%
Pre-tax income year-to-year change 14.3% 18.1% 5.3% 12.2% 2.8% 9.5%
Pre-tax income margin 14.9% 15.0% 35.3% 8.2% 47.9% 20.0%

us-gaap:ScheduleOfSegmentReportingInformationBySegmentTextBlock