Component: (Network and Table) | |
---|---|
Network | 2411402 - Disclosure - Accrued Product Warranties (Details) (http://www.flir.com/role/AccruedProductWarrantiesDetails) |
Table | Schedule of Accrued Liabilities [Table] |
Reporting Entity [Axis] | 0000354908 (http://www.sec.gov/CIK) |
Schedule of Accrued Liabilities [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||
Range [Axis] | Range [Axis] | Range [Axis] | |||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | |
Product warranty term | |||||
Movement in Standard Product Warranty Accrual [Roll Forward] | |||||
Accrued product warranties, beginning of year | |||||
Amounts paid for warranty services | ( | ( | ( | ||
Warranty provisions for products sold | |||||
Business acquisitions and disposals | ( | ||||
Currency translation adjustments and other | ( | ||||
Accrued product warranties, end of year | 16,152,000 | 16,046,000 | |||
Current accrued product warranties, end of year | 14,665,000 | 13,169,000 | 13,370,000 | ||
Long-term accrued product warranties, end of ear |