Component: (Network and Table) | |
---|---|
Network | 2424405 - Disclosure - Commitments and Contingencies (Standard Product Warranty Liability) (Details) (http://www.ingersollrand.com/role/CommitmentsAndContingenciesStandardProductWarrantyLiabilityDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001466258 (http://www.sec.gov/CIK) |
Standard Product Warranty [Axis] | Standard Product Warranty [Domain] |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |
Balance at beginning of period | ||
Reductions for payments | ||
Accruals for warranties issued during the current period | ||
Changes to accruals related to preexisting warranties | ( | ( |
Translation | ||
Balance at end of period | 253,400,000 | |
Total current standard product warranty reserve |