Fair Values of Derivative Instruments in the Consolidated Statement of Financial Position | |||||||||||||||||||
($ in millions) | |||||||||||||||||||
Fair Value of Derivative Assets | Fair Value of Derivative Liabilities | ||||||||||||||||||
Balance Sheet | Balance Sheet | ||||||||||||||||||
At December 31: | Classification | 2013 | 2012 | Classification | 2013 | 2012 | |||||||||||||
Designated as hedging | |||||||||||||||||||
instruments: | |||||||||||||||||||
Interest rate contracts | Prepaid expenses and | Other accrued | |||||||||||||||||
other current assets | $ | — | $ | 47 | expenses and liabilities | $ | 0 | $ | — | ||||||||||
Investments and sundry | |||||||||||||||||||
assets | 308 | 557 | Other liabilities | 13 | — | ||||||||||||||
Foreign exchange | Prepaid expenses and | Other accrued | |||||||||||||||||
contracts | other current assets | 187 | 135 | expenses and liabilities | 331 | 267 | |||||||||||||
Investments and sundry | |||||||||||||||||||
assets | 26 | 5 | Other liabilities | 112 | 78 | ||||||||||||||
Fair value of derivative | Fair value of derivative | ||||||||||||||||||
assets | $ | 522 | $ | 744 | liabilities | $ | 456 | $ | 345 | ||||||||||
Not designated as | |||||||||||||||||||
hedging instruments | |||||||||||||||||||
Foreign exchange | Prepaid expenses and | Other accrued | |||||||||||||||||
contracts | other current assets | $ | 94 | $ | 142 | expenses and liabilities | $ | 40 | $ | 152 | |||||||||
Investments and sundry | |||||||||||||||||||
assets | 67 | 23 | Other liabilities | 1 | — | ||||||||||||||
Equity contracts | Prepaid expenses and | Other accrued | |||||||||||||||||
other current assets | 36 | 9 | expenses and liabilities | 4 | 7 | ||||||||||||||
Fair value of derivative | Fair value of derivative | ||||||||||||||||||
assets | $ | 197 | $ | 174 | liabilities | $ | 45 | $ | 159 | ||||||||||
Total debt designated as | |||||||||||||||||||
hedging instruments | |||||||||||||||||||
Short-term debt | N/A | N/A | $ | 190 | $ | 578 | |||||||||||||
Long-term debt | N/A | N/A | 6,111 | 3,035 | |||||||||||||||
Total | $ | 719 | $ | 918 | $ | 6,802 | $ | 4,116 | |||||||||||
N/A-not applicable |