Component: (Network and Table) | |
---|---|
Network | 2402403 - Disclosure - Accounting Policies (Detail) (http://www.intel.com/role/AccountingPoliciesDetail) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000050863 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-12-30 - 2013-12-28 | 2012-12-29 | 2011-12-31 | |||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||
Land and Building [Member] | Machinery and Equipment [Member] | Construction in Progress [Member] | Building [Member] | Property, Plant and Equipment, Type [Domain] | Land and Building [Member] | Machinery and Equipment [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | ||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | ||||
Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | |
Property, Plant and Equipment [Abstract] | |||||||||||||
Property, plant and equipment, gross | |||||||||||||
Less: accumulated depreciation | ( | ( | |||||||||||
Total property, plant and equipment, net | 31,428,000,000 | 27,983,000,000 | 23,627,000,000 | ||||||||||
Property, Plant and Equipment, Useful Life (in years) |