Component: (Network and Table) | |
---|---|
Network | 2403402 - Disclosure - Property and Leases (Details) (http://www.homedepot.com/role/PropertyAndLeasesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000354950 (http://www.sec.gov/CIK) |
Property and Leases [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-02-04 - 2014-02-02 | 2012-01-30 - 2013-02-03 | 2011-01-31 - 2012-01-29 | |
Property and Leases [Abstract] | |||
Property, Plant and Equipment, Net [Abstract] | |||
Land | |||
Buildings | |||
Furniture, Fixtures and Equipment | |||
Leasehold Improvements | |||
Construction in Progress | |||
Capital Leases | |||
Property and Equipment, at cost | 39,064,000,000 | 38,491,000,000 | |
Less Accumulated Depreciation and Amortization | 15,716,000,000 | 14,422,000,000 | |
Net Property and Equipment | 23,348,000,000 | 24,069,000,000 | |
Total rent expense | |||
Contingent rent expense | |||
Capital leases [Abstract] | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
Thereafter through 2097 | |||
Total Capital Leases | |||
Less imputed interest | |||
Net present value of capital lease obligations | |||
Less current installments | |||
Long-term capital lease obligations, excluding current installments | |||
Operating leases [Abstract] | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
Thereafter through 2097 | |||
Total Operating Leases | |||
Capital leases recorded in property and equipment |