Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Property, plant and equipment (Details) (http://www.cat.com/role/PropertyPlantAndEquipmentDetails) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Property, plant and equipment | Period [Axis] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | 2011-12-31 | ||||||||||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | ||||||||||||||||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | ||||||||||||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | ||||||||||||||||||||
Land, Buildings and Improvements [Member] | Machinery and Equipment [Member] | Equipment Leased to Other Party [Member] | Land, Buildings and Improvements [Member] | Machinery and Equipment [Member] | Equipment Leased to Other Party [Member] | Land [Member] | Land, Buildings and Improvements [Member] | Machinery and Equipment [Member] | Equipment Leased to Other Party [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | Land [Member] | Land, Buildings and Improvements [Member] | Machinery and Equipment [Member] | Equipment Leased to Other Party [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | Land [Member] | Land, Buildings and Improvements [Member] | Machinery and Equipment [Member] | Equipment Leased to Other Party [Member] | Construction in Progress [Member] | Property, Plant and Equipment, Type [Domain] | |
Useful Lives (Years) | ||||||||||||||||||||||||
Total property, plant and equipment, at cost | ||||||||||||||||||||||||
Less: Accumulated depreciation | ( | ( | ( | ( | ( | ( | ||||||||||||||||||
Property, plant and equipment - net | 17,075,000,000 | 16,461,000,000 | 14,395,000,000 | |||||||||||||||||||||
Commitments for the purchase or construction of capital assets | ||||||||||||||||||||||||
Assets recorded under capital leases | ||||||||||||||||||||||||
Gross capital leases | ||||||||||||||||||||||||
Less: Accumulated depreciation | ( | ( | ( | |||||||||||||||||||||
Net capital leases | ||||||||||||||||||||||||
Minimum rental payments on assets recorded under capital leases were: | ||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||
Thereafter | ||||||||||||||||||||||||
Minimum rental payments to be received for equipment leased to others were: | ||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||
Thereafter |