Component: (Network and Table) | |
---|---|
Network | 2412402 - Disclosure - Goodwill and Other Intangible Assets - Goodwill (Details) (http://www.adm.com/role/GoodwillAndOtherIntangibleAssetsGoodwillDetails) |
Table | Schedule of Goodwill [Table] |
Reporting Entity [Axis] | 0000007084 (http://www.sec.gov/CIK) |
Goodwill | Period [Axis] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||||||||||||||||||||||
Segments [Axis] | Segments [Axis] | |||||||||||||||||||||||||||
Oilseeds Processing [Member] | Corn Processing [Member] | 0700 Agricultural Services [Member] | Other Segments [Member] | Segments [Domain] | Oilseeds Processing [Member] | Corn Processing [Member] | 0700 Agricultural Services [Member] | Other Segments [Member] | Segments [Domain] | |||||||||||||||||||
Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | |||||||||||||||||||
Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | Consolidated Business [Member] | Entity [Domain] | Consolidated Business [Member] | Equity Method Investments [Member] | Entity [Domain] | |
Goodwill |