Component: (Network and Table) | |
---|---|
Network | 2409402 - Disclosure - Accrued Expenses and Other Current Liabilities - (Detail) (http://www.servicenow.com/role/AccruedExpensesAndOtherCurrentLiabilitiesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001373715 (http://www.sec.gov/CIK) |
Accrued Liabilities, Current [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Accrued Liabilities, Current [Abstract] | ||
Taxes payable | ||
Bonuses and commissions | ||
Accrued compensation | ||
Other employee expenses | ||
Current portion of facility exit obligation | ||
Other | ||
Total accrued expenses and other current liabilities |