Component: (Network and Table) | |
---|---|
Network | 100480 - Disclosure - Accrued Expenses (Detail) (http://www.portola.com/20131231/taxonomy/role/DisclosureAccruedExpensesDetail) |
Table | Accounts Payable And Accrued Liabilities [Table] |
Reporting Entity [Axis] | 0001269021 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Accounts Payable And Accrued Liabilities [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-12-31 | 2012-12-31 | 2010-05-31 | |
Research and development related | |||
Legal and accounting fees | |||
Deferred rent | |||
Other | |||
Total accrued liabilities |