The following resource provides information about the disclosure Life Settlement Contracts Note [Note Level] which has the name LifeSettlementContractsDisclosure which is used to refer to this disclosure.
Overview of disclosure.
Label: | Life Settlement Contracts Note [Note Level] |
Name: | LifeSettlementContractsDisclosure |
Parent Topic: | InvestmentsOther |
Documentation: | Entire footnote for life settlement contracts. |
Commentary: | |
SEC Level: | NoteLevel |
Information model: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | LifeSettlementContractsDisclosure |
US GAAP XBRL Taxonomy Text Block: | us-gaap:LifeSettlementContractsDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InvestmentsAllOtherInvestments | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: | http://asc.fasb.org/extlink&oid=6516907 |
2 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:10 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42754-111610 |
3 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42674-111610 |
4 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42708-111610 |
5 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42712-111610 |
6 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:7 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42728-111610 |
7 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:8 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42732-111610 |
8 | FASB: Topic:325 Subtopic:30 Section:50 Paragraph:9 | http://asc.fasb.org/extlink&oid=73718008&loc=d3e42748-111610 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:06 PM