The following resource provides information about the disclosure Effects on Future Earnings and Cash Flows Resulting from Exit Plan [Hierarchy] which has the name EffectsonFutureEarningsAndCashFlowsResultingfromExitPlanHierarchy which is used to refer to this disclosure.
Overview of disclosure.
Label: | Effects on Future Earnings and Cash Flows Resulting from Exit Plan [Hierarchy] |
Name: | EffectsonFutureEarningsAndCashFlowsResultingfromExitPlanHierarchy |
Parent Topic: | ExitOrDisposalCostObligations |
Documentation: | Disclosure of information about effects exit plan on future earnings and cash flows. |
Commentary: | |
SEC Level: | Detail |
Information model: | [Hierarchy] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExitOrDisposalCostObligations | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:420 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6394359&loc=d3e17939-110869 |
2 | FASB: Topic:420 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SAB TOPIC 5.P.3) | http://asc.fasb.org/extlink&oid=27011515&loc=d3e140864-122747 |
3 | FASB: Topic:420 Subtopic:10 Section:S99 Paragraph:2 Subparagraph:(SAB TOPIC 5.P.4) | http://asc.fasb.org/extlink&oid=27011515&loc=d3e140904-122747 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:51 PM