The following resource provides information about the disclosure Deferred Tax Assets, Net [Roll Up] which has the name DeferredTaxAssetsNetRollUp which is used to refer to this disclosure.
Overview of disclosure.
Label: | Deferred Tax Assets, Net [Roll Up] |
Name: | DeferredTaxAssetsNetRollUp |
Parent Topic: | IncomeTaxes |
Documentation: | Roll up of details of deferred tax assets, net. |
Commentary: | |
SEC Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IncomeTaxes | Machine-readable | Human-readable |
*
*
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Deferred Tax Assets, Net [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsNetAbstract | |
2 | Deferred Tax Assets, Gross [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsGrossAbstract | |
3 | Deferred Tax Assets, Operating Loss Carryforwards, Components [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsComponentsAbstract | |
4 | Deferred Tax Assets, Operating Loss Carryforwards, Domestic | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsDomestic |
5 | Deferred Tax Assets, Operating Loss Carryforwards, Foreign | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsForeign |
6 | Deferred Tax Assets, Operating Loss Carryforwards, State and Local | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsStateAndLocal |
7 | Deferred Tax Assets, Operating Loss Carryforwards, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwards |
8 | Deferred Tax Assets, Operating Loss Carryforwards, Alternative [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsAlternativeAbstract | |
9 | Deferred Tax Assets, Operating Loss Carryforwards, Subject to Expiration | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsSubjectToExpiration |
10 | Deferred Tax Assets, Operating Loss Carryforwards, Not Subject to Expiration | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwardsNotSubjectToExpiration |
11 | Deferred Tax Assets, Operating Loss Carryforwards, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOperatingLossCarryforwards |
12 | Deferred Tax Assets, Tax Credit Carryforwards [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsAbstract | |
13 | Deferred Tax Assets, Tax Credit Carryforwards, Research | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsResearch |
14 | Deferred Tax Assets, Tax Credit Carryforwards, Foreign | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsForeign |
15 | Deferred Tax Assets, Tax Credit Carryforwards, General Business | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsGeneralBusiness |
16 | Deferred Tax Assets, Tax Credit Carryforwards, Alternative Minimum Tax | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsAlternativeMinimumTax |
17 | Deferred Tax Assets, Tax Credit Carryforwards, Other | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwardsOther |
18 | Deferred Tax Assets, Tax Credit Carryforwards, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxCreditCarryforwards |
19 | Deferred Tax Assets, Charitable Contribution Carryforwards | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsCharitableContributionCarryforwards |
20 | Deferred Tax Assets, Capital Loss Carryforwards | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsCapitalLossCarryforwards |
21 | Deferred Tax Assets, Other Loss Carryforwards | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOtherLossCarryforwards |
22 | Deferred Tax Assets, Other Tax Carryforwards | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOtherTaxCarryforwards |
23 | Deferred Tax Assets, Tax Deferred Expense [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsTaxDeferredExpenseAbstract | |
24 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsAbstract | |
25 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Postretirement Benefits | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsPostretirementBenefits |
26 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Pensions | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsPensions |
27 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Share-based Compensation Cost | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost |
28 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Employee Compensation | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsEmployeeCompensation |
29 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Employee Bonuses | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsEmployeeBonuses |
30 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Severance Payments | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsSeverancePayments |
31 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Compensated Absences | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsCompensatedAbsences |
32 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Employee Benefits | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsEmployeeBenefits |
33 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Other | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsOther |
34 | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefits |
35 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals [Roll Up] | Concept (Text/String) | For Period | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAbstract | |
36 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Allowance for Doubtful Accounts | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAllowanceForDoubtfulAccounts |
37 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Provision for Loan Losses | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses |
38 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Unearned Premiums Reserve | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsUnearnedPremiumsReserve |
39 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Loss Reserves | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsLossReserves |
40 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Returns and Allowances | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsReturnsAndAllowances |
41 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Warranty Reserves | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsWarrantyReserves |
42 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Contingencies | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsContingencies |
43 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Self Insurance | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsSelfInsurance |
44 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Legal Settlements | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsLegalSettlements |
45 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Impairment Losses | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsImpairmentLosses |
46 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Restructuring Charges | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsRestructuringCharges |
47 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Asset Retirement Obligations | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAssetRetirementObligations |
48 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Deferred Rent | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsDeferredRent |
49 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Reserves | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsReserves |
50 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Accrued Liabilities | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities |
51 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Other | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsOther |
52 | Deferred Tax Assets, Tax Deferred Expense, Reserves and Accruals, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruals |
53 | Deferred Tax Assets, Tax Deferred Expense, Other | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpenseOther |
54 | Deferred Tax Assets, Tax Deferred Expense, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsTaxDeferredExpense |
55 | Deferred Tax Assets, Hedging Transactions | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsHedgingTransactions |
56 | Deferred Tax Assets, Derivative Instruments | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsDerivativeInstruments |
57 | Deferred Tax Assets, Inventory | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsInventory |
58 | Deferred Tax Assets, Unrealized Losses on Trading Securities | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsUnrealizedLossesOnTradingSecurities |
59 | Deferred Tax Assets, Unrealized Losses on Available-for-Sale Securities, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsUnrealizedLossesOnAvailableforSaleSecuritiesGross |
60 | Deferred Tax Assets, in Process Research and Development | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsInProcessResearchAndDevelopment |
61 | Deferred Tax Assets, Deferred Income | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsDeferredIncome |
62 | Deferred Tax Assets, Unrealized Currency Losses | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsUnrealizedCurrencyLosses |
63 | Deferred Tax Assets, Regulatory Assets and Liabilities | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsRegulatoryAssetsAndLiabilities |
64 | Deferred Tax Assets, Other Comprehensive Loss | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOtherComprehensiveLoss |
65 | Deferred Tax Assets, Deferred Gain on Sale Leaseback Transaction | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsDeferredGainOnSaleLeasebackTransaction |
66 | Deferred Tax Assets, Investment in Subsidiaries | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsInvestmentInSubsidiaries |
67 | Deferred Tax Assets, Equity Method Investments | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsEquityMethodInvestments |
68 | Deferred Tax Asset, Parent's Basis in Discontinued Operation | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetParentsBasisInDiscontinuedOperation |
69 | Deferred Tax Assets, Other | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsOther |
70 | Deferred Tax Assets, Frequent Flier Liability | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsFrequentFlierLiability |
71 | Deferred Tax Assets, Gross, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsGross |
72 | Deferred Tax Assets, Valuation Allowance | Concept (Monetary) | As Of | Credit | us-gaap:DeferredTaxAssetsValuationAllowance |
73 | Deferred Tax Assets, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredTaxAssetsNet |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:DeferredTaxAssetsNetRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:DeferredTaxAssetsNetRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:DeferredTaxAssetsNetRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:DeferredTaxAssetsNet |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:41 PM