The following resource provides information about the disclosure Other Comprehensive Income (Loss), Tax [Roll Up] which has the name OtherComprehensiveIncomeLossTaxRollUp which is used to refer to this disclosure.
Overview of disclosure.
Label: | Other Comprehensive Income (Loss), Tax [Roll Up] |
Name: | OtherComprehensiveIncomeLossTaxRollUp |
Parent Topic: | Equity |
Documentation: | Roll up of details of other comprehensive income (loss), tax. |
Commentary: | |
SEC Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
*
*
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:260 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6371337&loc=d3e3550-109257 |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Comprehensive Income (Loss), Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeLossTaxAbstract | |
2 | Other Comprehensive Income (Loss), Foreign Currency Translation Adjustment, Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTranslationAdjustmentTaxAbstract | |
3 | Other Comprehensive Income (Loss), Foreign Currency Translation Gain (Loss) Arising During Period, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTranslationGainLossArisingDuringPeriodTax |
4 | Other Comprehensive Income (Loss), Foreign Currency Translation Reclassification Adjustment Realized upon Sale or Liquidation, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTranslationReclassificationAdjustmentRealizedUponSaleOrLiquidationTax |
5 | Other Comprehensive Income (Loss), Foreign Currency Translation Adjustment, Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTranslationAdjustmentTax | |
6 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Tax Effect [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesTaxEffectPeriodIncreaseDecreaseAbstract | |
7 | Other Comprehensive Income (Loss), Unrealized Gain (Loss) on Derivatives Arising During Period, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodTax |
8 | Other Comprehensive Income (Loss), Reclassification Adjustment on Derivatives Included in Net Income, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeTax |
9 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Tax Effect, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesTaxEffectPeriodIncreaseDecrease | |
10 | Other Comprehensive Income (Loss), Available-for-sale Securities, Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesTaxAbstract | |
11 | Other Comprehensive Income (Loss), Unrealized Holding Gain (Loss) on Securities Arising During Period, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodTax |
12 | Other Comprehensive Income (Loss), Reclassification Adjustment for Held-to-maturity Transferred to Available-for-Sale Securities, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForHeldToMaturityTransferredToAvailableForSaleSecuritiesTax |
13 | Other Comprehensive Income (Loss), Reclassification Adjustment for Sale of Securities Included in Net Income, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForSaleOfSecuritiesIncludedInNetIncomeTax |
14 | Other Comprehensive Income (Loss), Reclassification Adjustment for Write-down of Securities Included in Net Income, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForWriteDownOfSecuritiesIncludedInNetIncomeTax |
15 | Other Comprehensive Income (Loss), Available-for-sale Securities, Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesTax | |
16 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Tax, Including Portion Attributable to Noncontrolling Interest [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossTaxIncludingPortionAttributableToNoncontrollingInterestAbstract | |
17 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Tax, Including Portion Attributable to Noncontrolling Interest, Available-for-sale Securities | Concept (Monetary) | For Period | Credit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities |
18 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Tax, Including Portion Attributable to Noncontrolling Interest, Held-to-maturity Securities | Concept (Monetary) | For Period | Credit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossTaxIncludingPortionAttributableToNoncontrollingInterestHeldtomaturitySecurities |
19 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Tax, Including Portion Attributable to Noncontrolling Interest, Total | Concept (Monetary) | For Period | Credit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossTaxIncludingPortionAttributableToNoncontrollingInterest |
20 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansTaxAbstract | |
21 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Net Unamortized Gain (Loss) Arising During Period, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansNetUnamortizedGainLossArisingDuringPeriodTax |
22 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net Gain (Loss) Recognized in Net Periodic Benefit Cost, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostTax |
23 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Plan Amendments, Tax Effect [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansPlanAmendmentTaxEffectAbstract | |
24 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Benefit Plan Improvement, Tax Effect | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansBenefitPlanImprovementTaxEffect |
25 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Curtailment, Tax Effect | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansCurtailmentTaxEffect |
26 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Plan Amendments, Tax Effect, Total | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansPlanAmendmentsTaxEffect |
27 | Other Comprehensive Income (Loss), Amortization, Pension and Other Postretirement Benefit Plans, Net Prior Service Cost Recognized in Net Periodic Pension Cost, Tax Effect | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeLossAmortizationPensionAndOtherPostretirementBenefitPlansNetPriorServiceCostRecognizedInNetPeriodicPensionCostTaxEffect |
28 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net Transition Asset (Obligation), Recognized in Net Periodic Benefit Cost, Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlantNetTransitionAssetObligationRecognizedInNetPeriodicBenefitCostTax |
29 | Other Comprehensive Income (Loss), Minimum Pension Liability Net Adjustment, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeMinimumPensionLiabilityNetAdjustmentTax |
30 | Other Comprehensive Income (Loss), Finalization of Pension and Non-Pension Postretirement Plan Valuation, Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeFinalizationOfPensionAndNonPensionPostretirementPlanValuationTax |
31 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansTax | |
32 | Other Comprehensive Income (Loss), Tax, Total | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeLossTax |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:OtherComprehensiveIncomeLossTaxRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:OtherComprehensiveIncomeLossTaxRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:OtherComprehensiveIncomeLossTaxRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:OtherComprehensiveIncomeLossTax |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:39 PM