The following resource provides information about the disclosure Other Comprehensive Income (Loss), before Tax [Roll Up] which has the name OtherComprehensiveIncomeLossbeforeTaxRollUp which is used to refer to this disclosure.
Overview of disclosure.
Label: | Other Comprehensive Income (Loss), before Tax [Roll Up] |
Name: | OtherComprehensiveIncomeLossbeforeTaxRollUp |
Parent Topic: | Equity |
Documentation: | Roll up of details of other comprehensive income (loss) before tax. |
Commentary: | |
SEC Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
*
*
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Comprehensive Income (Loss), before Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeLossBeforeTaxPeriodIncreaseDecreaseAbstract | |
2 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, before Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentBeforeTaxPeriodIncreaseDecreaseAbstract | |
3 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Gain (Loss), before Reclassification and Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossBeforeReclassificationAndTax |
4 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Reclassification Adjustment Realized upon Sale or Liquidation, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationReclassificationAdjustmentRealizedUponSaleOrLiquidationBeforeTax |
5 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, before Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentBeforeTaxPeriodIncreaseDecrease | |
6 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Adjustment, before Tax, [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentBeforeTaxPeriodIncreaseDecreaseAbstract | |
7 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Net Unamortized Gain (Loss) Arising During Period, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansNetUnamortizedGainLossArisingDuringPeriodBeforeTax |
8 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net Gain (Loss) Recognized in Net Periodic Benefit Cost, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostBeforeTax |
9 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Net Prior Service Cost (Credit) Arising During Period, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostCreditArisingDuringPeriodBeforeTax |
10 | Other Comprehensive Income (Loss), Amortization, Pension and Other Postretirement Benefit Plans, Net Prior Service Cost (Credit) Recognized in Net Periodic Benefit Cost, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeAmortizationOfDefinedBenefitPlanNetPriorServiceCostCreditRecognizedInNetPeriodicBenefitCostBeforeTax |
11 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net Transition Asset (Obligation), Recognized in Net Periodic Benefit Cost, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlanNetTransitionAssetObligationRecognizedInNetPeriodicBenefitCostBeforeTax |
12 | Other Comprehensive Income (Loss), Minimum Pension Liability Net Adjustment, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeMinimumPensionLiabilityNetAdjustmentBeforeTax |
13 | Other Comprehensive Income (Loss), Finalization of Pension and Non-Pension Postretirement Plan Valuation, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeFinalizationOfPensionAndNonPensionPostretirementPlanValuationBeforeTax |
14 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Adjustment, before Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentBeforeTaxPeriodIncreaseDecrease | |
15 | Other Comprehensive Income (Loss), Available-for-sale Securities Adjustment, before Tax, [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentBeforeTaxPeriodIncreaseDecreaseAbstract | |
16 | Other Comprehensive Income (Loss), Unrealized Holding Gain (Loss) on Securities Arising During Period, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodBeforeTax |
17 | Other Comprehensive Income (Loss), Reclassification Adjustment for Held-to-maturity Transferred to Available-for-Sale Securities, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForHeldToMaturityTransferredToAvailableForSaleSecuritiesBeforeTax |
18 | Other Comprehensive Income (Loss), Reclassification Adjustment for Sale of Securities Included in Net Income, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForSaleOfSecuritiesIncludedInNetIncomeBeforeTax |
19 | Other Comprehensive Income (Loss), Reclassification Adjustment for Write-down of Securities Included in Net Income, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForWriteDownOfSecuritiesIncludedInNetIncomeBeforeTax |
20 | Other Comprehensive Income (Loss), Available-for-sale Securities Adjustment, before Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentBeforeTaxPeriodIncreaseDecrease | |
21 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), before Tax, Including Portion Attributable to Noncontrolling Interest [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestAbstract | |
22 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), before Tax, Including Portion Attributable to Noncontrolling Interest, Available-for-sale Securities | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities |
23 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), before Tax, Including Portion Attributable to Noncontrolling Interest, Held-to-maturity Securities | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestHeldtomaturitySecurities |
24 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), before Tax, Including Portion Attributable to Noncontrolling Interest, Total | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterest |
25 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, before Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesBeforeTaxPeriodIncreaseDecreaseAbstract | |
26 | Other Comprehensive Income (Loss), Unrealized Gain (Loss) on Derivatives Arising During Period, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodBeforeTax |
27 | Other Comprehensive Income (Loss), Reclassification Adjustment on Derivatives Included in Net Income, before Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeBeforeTax |
28 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, before Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesBeforeTaxPeriodIncreaseDecrease | |
29 | Other Comprehensive Income (Loss), before Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeLossBeforeTaxPeriodIncreaseDecrease |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:OtherComprehensiveIncomeLossbeforeTaxRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:OtherComprehensiveIncomeLossbeforeTaxRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:39 PM