The following resource provides information about the disclosure Deferred Finance Costs, Noncurrent, Net [Roll Up] which has the name DeferredFinanceCostsNoncurrentNetRollUp which is used to refer to this disclosure.
Overview of disclosure.
Label: | Deferred Finance Costs, Noncurrent, Net [Roll Up] |
Name: | DeferredFinanceCostsNoncurrentNetRollUp |
Parent Topic: | DeferredCosts |
Documentation: | Roll up of details of noncurrent portion of deferred finance costs. |
Commentary: | |
SEC Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:210 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6361739&loc=d3e7789-107766 |
2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(a)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
3 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(b)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
4 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(c)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
5 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(d)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:35 PM