The following resource provides information about the disclosure Operating Leased Assets Details, by Contractual Arrangement and Asset Type [Abstract] which has the name OperatingLeasedAssets which is used to refer to this disclosure.
Overview of disclosure.
Label: | Operating Leased Assets Details, by Contractual Arrangement and Asset Type [Abstract] |
Name: | OperatingLeasedAssets |
Parent Topic: | LeasesOperating |
Documentation: | Disclosure of lessor's property under leasing agreements and property available for lease (not currently under lease) by property class. |
Commentary: | Missing [Text Block] |
SEC Level: | Detail |
Information model: | [Abstract] |
Completion state: | WIP |
Status: | |
Exemplar Viewer: | OperatingLeasedAssets |
US GAAP XBRL Taxonomy Text Block: | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases | Machine-readable | Human-readable |
*
*
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:460 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6851643&loc=d3e12069-110248 |
2 | FASB: Topic:840 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6452660&loc=d3e36991-112694 |
3 | FASB: Topic:840 Subtopic:10 Section:55 Paragraph:40 Subparagraph:(Note 1,3) | http://asc.fasb.org/extlink&oid=6584154&loc=d3e38371-112697 |
4 | FASB: Topic:840 Subtopic:20 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6453985&loc=d3e41499-112717 |
5 | FASB: Topic:840 Subtopic:20 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6453985&loc=d3e41502-112717 |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | AMERICAN EXPRESS CO TextBlock | COCA COLA CO TextBlock | EXXON MOBIL CORP TextBlock | JOHNSON & JOHNSON TextBlock | PFIZER INC TextBlock | UNITEDHEALTH GROUP INC TextBlock | |
---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Schedule of Operating Leased Assets [Table] | Table | us-gaap:ScheduleOfOperatingLeasedAssetsTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Parties to Contractual Arrangement [Axis] | Axis | us-gaap:PartiesToContractualArrangementAxis | ||
5 | Parties to Contractual Arrangement [Domain] | Member | us-gaap:PartiesToContractualArrangementMember | ||
6 | Reporting Entity [Member] | Member | us-gaap:ReportingEntityMember | ||
7 | Regional Carrier [Member] | Member | us-gaap:RegionalCarrierMember | ||
8 | Property, Plant and Equipment Type [Axis] | Axis | us-gaap:PropertyPlantAndEquipmentByTypeAxis | ||
9 | Property, Plant and Equipment, Type [Domain] | Member | us-gaap:PropertyPlantAndEquipmentTypeDomain | ||
10 | Land and Building [Member] | Member | us-gaap:LandAndBuildingMember | ||
11 | Land [Member] | Member | us-gaap:LandMember | ||
12 | Land Improvements [Member] | Member | us-gaap:LandImprovementsMember | ||
13 | Leasehold Improvements [Member] | Member | us-gaap:LeaseholdImprovementsMember | ||
14 | Building [Member] | Member | us-gaap:BuildingMember | ||
15 | Building Improvements [Member] | Member | us-gaap:BuildingImprovementsMember | ||
16 | Manufacturing Facility [Member] | Member | us-gaap:ManufacturingFacilityMember | ||
17 | Land and Land Improvements [Member] | Member | us-gaap:LandAndLandImprovementsMember | ||
18 | Leaseholds and Leasehold Improvements [Member] | Member | us-gaap:LeaseholdsAndLeaseholdImprovementsMember | ||
19 | Building and Building Improvements [Member] | Member | us-gaap:BuildingAndBuildingImprovementsMember | ||
20 | Land, Buildings and Improvements [Member] | Member | us-gaap:LandBuildingsAndImprovementsMember | ||
21 | Machinery and Equipment [Member] | Member | us-gaap:MachineryAndEquipmentMember | ||
22 | Tools, Dies and Molds [Member] | Member | us-gaap:ToolsDiesAndMoldsMember | ||
23 | Technology Equipment [Member] | Member | us-gaap:TechnologyEquipmentMember | ||
24 | Computer Equipment [Member] | Member | us-gaap:ComputerEquipmentMember | ||
25 | Office Equipment [Member] | Member | us-gaap:OfficeEquipmentMember | ||
26 | Equipment [Member] | Member | us-gaap:EquipmentMember | ||
27 | Other Machinery and Equipment [Member] | Member | us-gaap:OtherMachineryAndEquipmentMember | ||
28 | Transportation Equipment [Member] | Member | us-gaap:TransportationEquipmentMember | ||
29 | Air Transportation Equipment [Member] | Member | us-gaap:AirTransportationEquipmentMember | ||
30 | Flight Equipment [Member] | Member | us-gaap:FlightEquipmentMember | ||
31 | Maritime Equipment [Member] | Member | us-gaap:MaritimeEquipmentMember | ||
32 | Containers [Member] | Member | us-gaap:ContainersMember | ||
33 | Railroad Transportation Equipment [Member] | Member | us-gaap:RailroadTransportationEquipmentMember | ||
34 | Vehicles [Member] | Member | us-gaap:VehiclesMember | ||
35 | Trucks [Member] | Member | us-gaap:TrucksMember | ||
36 | Automobiles [Member] | Member | us-gaap:AutomobilesMember | ||
37 | Other Transportation Equipment [Member] | Member | us-gaap:OtherTransportationEquipmentMember | ||
38 | Energy Equipment [Member] | Member | us-gaap:EnergyEquipmentMember | ||
39 | Pipelines [Member] | Member | us-gaap:PipelinesMember | ||
40 | Refining Equipment [Member] | Member | us-gaap:RefiningEquipmentMember | ||
41 | Upstream Equipment [Member] | Member | us-gaap:UpstreamEquipmentMember | ||
42 | Downstream Equipment [Member] | Member | us-gaap:DownstreamEquipmentMember | ||
43 | Gas Transmission Equipment [Member] | Member | us-gaap:GasTransmissionEquipmentMember | ||
44 | Electric Transmission and Distribution [Member] | Member | us-gaap:ElectricTransmissionAndDistributionMember | ||
45 | Electric Generation Equipment [Member] | Member | us-gaap:ElectricGenerationEquipmentMember | ||
46 | Nuclear Fuel [Member] | Member | us-gaap:NuclearFuelMember | ||
47 | Gas Gathering and Processing Equipment [Member] | Member | us-gaap:GasGatheringAndProcessingEquipmentMember | ||
48 | Mining Properties and Mineral Rights [Member] | Member | us-gaap:MiningPropertiesAndMineralRightsMember | ||
49 | Mine Development [Member] | Member | us-gaap:MineDevelopmentMember | ||
50 | Oil and Gas Properties [Member] | Member | us-gaap:OilAndGasPropertiesMember | ||
51 | Drilling Rights [Member] | Member | us-gaap:DrillingRightsMember | ||
52 | Marine Services Equipment [Member] | Member | us-gaap:MarineServicesEquipmentMember | ||
53 | Exploration and Production Equipment [Member] | Member | us-gaap:ExplorationAndProductionEquipmentMember | ||
54 | Other Energy Equipment [Member] | Member | us-gaap:OtherEnergyEquipmentMember | ||
55 | Gas Distribution Equipment [Member] | Member | us-gaap:GasDistributionEquipmentMember | ||
56 | Wells and Related Equipment and Facilities [Member] | Member | us-gaap:WellsAndRelatedEquipmentAndFacilitiesMember | ||
57 | Gas, Transmission and Distribution Equipment [Member] | Member | us-gaap:GasTransmissionAndDistributionEquipmentMember | ||
58 | Electric Generation, Transmission and Distribution Equipment [Member] | Member | us-gaap:ElectricGenerationTransmissionAndDistributionEquipmentMember | ||
59 | Property, Plant and Equipment, Other Types [Member] | Member | us-gaap:PropertyPlantAndEquipmentOtherTypesMember | ||
60 | Equipment Leased to Other Party [Member] | Member | us-gaap:EquipmentLeasedToOtherPartyMember | ||
61 | Productive Land [Member] | Member | us-gaap:ProductiveLandMember | ||
62 | Furniture and Fixtures [Member] | Member | us-gaap:FurnitureAndFixturesMember | ||
63 | Timber Properties [Member] | Member | us-gaap:TimberPropertiesMember | ||
64 | Landfill [Member] | Member | us-gaap:LandfillMember | ||
65 | Software [Member] | Member | us-gaap:SoftwareMember | ||
66 | Software Development [Member] | Member | us-gaap:SoftwareDevelopmentMember | ||
67 | Retail Site [Member] | Member | us-gaap:RetailSiteMember | ||
68 | Assets Held under Capital Leases [Member] | Member | us-gaap:AssetsHeldUnderCapitalLeasesMember | ||
69 | Assets Leased to Others [Member] | Member | us-gaap:AssetsLeasedToOthersMember | ||
70 | Asset under Construction [Member] | Member | us-gaap:AssetUnderConstructionMember | ||
71 | Construction in Progress [Member] | Member | us-gaap:ConstructionInProgressMember | ||
72 | Capitalized Interest Costs [Member] | Member | us-gaap:CapitalizedInterestCostsMember | ||
73 | Breeding and Production Animals [Member] | Member | us-gaap:BreedingAndProductionAnimalsMember | ||
74 | Remediation Property for Sale, Abandonment or Disposal [Member] | Member | us-gaap:RemediationPropertyForSaleAbandonmentOrDisposalMember | ||
75 | Other Capitalized Property Plant and Equipment [Member] | Member | us-gaap:OtherCapitalizedPropertyPlantAndEquipmentMember | ||
76 | Software and Software Development Costs [Member] | Member | us-gaap:SoftwareAndSoftwareDevelopmentCostsMember | ||
77 | Operating Leased Assets [Line Items] | LineItems | us-gaap:OperatingLeasedAssetsLineItems | ||
78 | Operating Leases, Future Minimum Payments Due [Roll Up] | Concept (Text/String) | For Period | us-gaap:OperatingLeasesFutureMinimumPaymentsDueAbstract | |
79 | Operating Leases, Future Minimum Payments Due, Current | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
80 | Operating Leases, Future Minimum Payments, Due in Two Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
81 | Operating Leases, Future Minimum Payments, Due in Three Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
82 | Operating Leases, Future Minimum Payments, Due in Four Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
83 | Operating Leases, Future Minimum Payments, Due in Five Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
84 | Operating Leases, Future Minimum Payments, Due Thereafter | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
85 | Operating Leases, Future Minimum Payments Due, Total | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
86 | Operating Leases, Rent Expense, Net [Roll Up] | Concept (Text/String) | For Period | us-gaap:OperatingLeasesRentExpenseAbstract | |
87 | Operating Leases, Rent Expense, Minimum Rentals | Concept (Monetary) | For Period | Debit | us-gaap:OperatingLeasesRentExpenseMinimumRentals |
88 | Operating Leases, Rent Expense, Contingent Rentals | Concept (Monetary) | For Period | Debit | us-gaap:OperatingLeasesRentExpenseContingentRentals |
89 | Operating Leases, Rent Expense, Sublease Rentals | Concept (Monetary) | For Period | Credit | us-gaap:OperatingLeasesRentExpenseSubleaseRentals1 |
90 | Operating Leases, Rent Expense, Net, Total | Concept (Monetary) | For Period | Debit | us-gaap:OperatingLeasesRentExpenseNet |
91 | Operating Leased Assets [Hierarchy] | Concept (Text/String) | For Period | added:OperatingLeasedAssetsHierarchy | |
92 | Operating Leases, Future Minimum Payments Due, Future Minimum Sublease Rentals | Concept (Monetary) | As Of | Debit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueFutureMinimumSubleaseRentals |
93 | Operating Leases, Indemnification Agreements, Description | Concept (Text/String) | For Period | us-gaap:OperatingLeasesIndemnificationAgreementsDescription | |
94 | Operating Leases of Lessee, Contingent Rentals, Description of Variable Rate Basis | Concept (Text/String) | For Period | us-gaap:OperatingLeasesOfLesseeContingentRentalsDescriptionOfVariableRateBasis | |
95 | Operating Leases of Lessee, Contingent Rentals, Basis Spread on Variable Rate | Concept (Percent) | As Of | us-gaap:OperatingLeasesOfLesseeContingentRentalsBasisSpreadOnVariableRate |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:OperatingLeasedAssets | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:OperatingLeasedAssets | rules-arcroles:disclosure-equivalentTextblock | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:30 PM