The following resource provides information about the disclosure Noncash or Part Noncash Divestitures, by Divestiture [Hierarchy] which has the name NoncashOrPartNoncashDivestitures which is used to refer to this disclosure.
Overview of disclosure.
Label: | Noncash or Part Noncash Divestitures, by Divestiture [Hierarchy] |
Name: | NoncashOrPartNoncashDivestitures |
Parent Topic: | Consolidation |
Documentation: | Disclosure of the sale of an asset or business through a noncash (or part noncash) transaction. |
Commentary: | Seems like the Axis should be transaction. |
SEC Level: | Detail |
Information model: | [Hierarchy] |
Completion state: | WIP |
Status: | QUESTION |
Exemplar Viewer: | NoncashOrPartNoncashDivestitures |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfNoncashOrPartNoncashDivestituresTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfCashFlowsSupplementalDisclosures | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:230 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6367179&loc=d3e4304-108586 |
2 | FASB: Topic:230 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6367179&loc=d3e4313-108586 |
3 | FASB: Topic:230 Subtopic:10 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=6367179&loc=d3e4332-108586 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:28 PM