The following resource provides information about the disclosure Disposal Groups, Including Discontinued Operations, Income Statement, Balance Sheet and Additional Disclosures, by Disposal Group [Abstract] which has the name DisposalGroupsIncludingDiscontinuedOperationsIncomeStatementBalanceSheetAndAdditionalDisclosures which is used to refer to this disclosure.
Overview of disclosure.
Label: | Disposal Groups, Including Discontinued Operations, Income Statement, Balance Sheet and Additional Disclosures, by Disposal Group [Abstract] |
Name: | DisposalGroupsIncludingDiscontinuedOperationsIncomeStatementBalanceSheetAndAdditionalDisclosures |
Parent Topic: | DiscontinuedOperations |
Documentation: | Disclosure of the extent of the entity's reliance on its major customers, if revenues from transactions with a single external customer amount to 10 percent or more of entity revenues. |
Commentary: | Missing [Text Block]Income Statement, Balance Sheet and Additional Disclosures |
SEC Level: | Detail |
Information model: | [Abstract] |
Completion state: | WIP |
Status: | |
Exemplar Viewer: | DisposalGroupsIncludingDiscontinuedOperationsIncomeStatementBalanceSheetAndAdditionalDisclosures |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsIncomeStatementBalanceSheetAndAdditionalDisclosuresTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DiscontinuedOperations | Machine-readable | Human-readable |
*
*
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | AT&T INC. TextBlock | DUPONT E I DE NEMOURS & CO TextBlock | NIKE INC TextBlock | PFIZER INC TextBlock | UNITED TECHNOLOGIES CORP /DE/ TextBlock | WAL MART STORES INC TextBlock | |
---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Disposal Groups, Including Discontinued Operations [Table] | Table | us-gaap:IncomeStatementBalanceSheetAndAdditionalDisclosuresByDisposalGroupsIncludingDiscontinuedOperationsTable | ||
2 | Disposal Group Name [Axis] | Axis | us-gaap:IncomeStatementBalanceSheetAndAdditionalDisclosuresByDisposalGroupsIncludingDiscontinuedOperationsAxis | ||
3 | Disposal Group Name [Domain] | Member | us-gaap:DisposalGroupsIncludingDiscontinuedOperationsNameDomain | ||
4 | Disposal Group Classification [Axis] | Axis | us-gaap:DisposalGroupClassificationAxis | ||
5 | Disposal Group Classification [Domain] | Member | us-gaap:DisposalGroupClassificationDomain | ||
6 | Discontinued Operations [Member] | Member | us-gaap:SegmentDiscontinuedOperationsMember | ||
7 | Discontinued Operations, Held-for-sale or Disposed of by Sale [Member] | Member | us-gaap:DiscontinuedOperationsHeldForSaleOrDisposedOfBySaleMember | ||
8 | Discontinued Operations, Disposed of by Sale [Member] | Member | us-gaap:DiscontinuedOperationsDisposedOfBySaleMember | ||
9 | Discontinued Operations, Held-for-sale [Member] | Member | us-gaap:DiscontinuedOperationsHeldforsaleMember | ||
10 | Discontinued Operations, Disposed of by Means Other than Sale [Member] | Member | us-gaap:DiscontinuedOperationsDisposedOfByMeansOtherThanSaleMember | ||
11 | Discontinued Operations, Disposed of by Means Other than Sale, Spinoff [Member] | Member | us-gaap:DiscontinuedOperationsDisposedOfByMeansOtherThanSaleSpinoffMember | ||
12 | Discontinued Operations, Disposed of by Means Other than Sale, Abandonment [Member] | Member | us-gaap:DiscontinuedOperationsDisposedOfByMeansOtherThanSaleAbandonmentMember | ||
13 | Discontinued Operations, Disposed of by Means Other than Sale, Exchange [Member] | Member | us-gaap:DiscontinuedOperationsDisposedOfByMeansOtherThanSaleExchangeMember | ||
14 | Disposal Group, Not Discontinued Operations [Member] | Member | us-gaap:DisposalGroupNotDiscontinuedOperationsMember | ||
15 | Disposal Group, Held-for-sale or Disposed of by Sale, Not Discontinued Operations [Member] | Member | us-gaap:DisposalGroupHeldForSaleOrDisposedOfBySaleNotDiscontinuedOperationsMember | ||
16 | Disposal Group, Disposed of by Sale, Not Discontinued Operations [Member] | Member | us-gaap:DisposalGroupDisposedOfBySaleNotDiscontinuedOperationsMember | ||
17 | Disposal Group, Held-for-sale, Not Discontinued Operations [Member] | Member | us-gaap:DisposalGroupHeldforsaleNotDiscontinuedOperationsMember | ||
18 | Disposal Group, Disposed of by Means Other than Sale, Not Discontinued Operations [Member] | Member | us-gaap:DisposalGroupDisposedOfByMeansOtherThanSaleNotDiscontinuedOperationsMember | ||
19 | Disposal Group, Disposed of by Means Other than Sale, Not Discontinued Operations, Spinoff [Member] | Member | us-gaap:DisposalGroupDisposedOfByMeansOtherThanSaleNotDiscontinuedOperationsSpinoffMember | ||
20 | Disposal Group, Disposed of by Means Other than Sale, Not Discontinued Operations, Abandonment [Member] | Member | us-gaap:DisposalGroupDisposedOfByMeansOtherThanSaleNotDiscontinuedOperationsAbandonmentMember | ||
21 | Disposal Group, Disposed of by Means Other than Sale, Not Discontinued Operations, Exchange [Member] | Member | us-gaap:DisposalGroupDisposedOfByMeansOtherThanSaleNotDiscontinuedOperationsExchangeMember | ||
22 | Income Statement Location [Axis] | Axis | us-gaap:IncomeStatementLocationAxis | ||
23 | Income Statement Location [Domain] | Member | us-gaap:IncomeStatementLocationDomain | ||
24 | Sales [Member] | Member | us-gaap:SalesMember | ||
25 | Trading Revenue [Member] | Member | us-gaap:TradingRevenueMember | ||
26 | Cost of Sales [Member] | Member | us-gaap:CostOfSalesMember | ||
27 | Principal or Proprietary Transactions [Member] | Member | us-gaap:PrincipalOrProprietaryTransactionsMember | ||
28 | Asset Management Income [Member] | Member | us-gaap:AssetManagementIncomeMember | ||
29 | Other Income [Member] | Member | us-gaap:OtherIncomeMember | ||
30 | Interest Income [Member] | Member | us-gaap:InterestIncomeMember | ||
31 | Investment Income [Member] | Member | us-gaap:InvestmentIncomeMember | ||
32 | Operating Income (Loss) [Member] | Member | us-gaap:OperatingIncomeLossMember | ||
33 | Other Operating Income (Expense) [Member] | Member | us-gaap:OtherOperatingIncomeExpenseMember | ||
34 | Interest Expense [Member] | Member | us-gaap:InterestExpenseMember | ||
35 | Operating Expense [Member] | Member | us-gaap:OperatingExpenseMember | ||
36 | Other Expense [Member] | Member | us-gaap:OtherExpenseMember | ||
37 | Gain (Loss) on Derivative Instruments [Member] | Member | us-gaap:GainLossOnDerivativeInstrumentsMember | ||
38 | Gain (Loss) on Investments [Member] | Member | us-gaap:GainLossOnInvestmentsMember1 | ||
39 | Investment Income (Expense) [Member] | Member | us-gaap:InvestmentIncomeExpenseMember | ||
40 | Nonoperating Income (Expense) [Member] | Member | us-gaap:NonoperatingIncomeExpenseMember | ||
41 | Other Nonoperating Income (Expense) [Member] | Member | us-gaap:OtherNonoperatingIncomeExpenseMember | ||
42 | Foreign Currency Gain (Loss) [Member] | Member | us-gaap:ForeignCurrencyGainLossMember | ||
43 | Sale of Subsidiary Gain (Loss) [Member] | Member | us-gaap:SaleOfSubsidiaryGainLossMember | ||
44 | Selling, General and Administrative Expenses [Member] | Member | us-gaap:SellingGeneralAndAdministrativeExpensesMember | ||
45 | Selling and Marketing Expense [Member] | Member | us-gaap:SellingAndMarketingExpenseMember | ||
46 | General and Administrative Expense [Member] | Member | us-gaap:GeneralAndAdministrativeExpenseMember | ||
47 | Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | LineItems | us-gaap:IncomeStatementBalanceSheetAndAdditionalDisclosuresByDisposalGroupsIncludingDiscontinuedOperationsLineItems | ||
48 | Disposal Group, Including Discontinued Operation, Description and Timing of Disposal | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationDescriptionAndTimingOfDisposal | |
49 | Disposal Group, Including Discontinued Operation, Consideration | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationConsideration |
50 | Disposal Group, Including Discontinued Operation, Income Statement Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupNotDiscontinuedOperationIncomeStatementDisclosuresAbstract | |
51 | Disposal Group, Including Discontinued Operation, Revenue | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationRevenue |
52 | Disposal Group, Including Discontinued Operation, Rental Income | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationRentalIncome |
53 | Disposal Group, Including Discontinued Operation, Costs of Goods Sold | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCostsOfGoodsSold |
54 | Disposal Group, Including Discontinued Operation, Gross Profit (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGrossProfitLoss |
55 | Disposal Group, Including Discontinued Operation, Operating Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOperatingExpense |
56 | Disposal Group, Including Discontinued Operation, Depreciation and Amortization | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDepreciationAndAmortization |
57 | Depreciation and Amortization, Discontinued Operations | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationAndAmortizationDiscontinuedOperations |
58 | Disposal Group, Including Discontinued Operation, General and Administrative Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGeneralAndAdministrativeExpense |
59 | Disposal Group, Including Discontinued Operation, Operating Income (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOperatingIncomeLoss |
60 | Disposal Group, Including Discontinued Operation, Other Income | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherIncome |
61 | Disposal Group, Including Discontinued Operation, Other Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherExpense |
62 | Disposal Group, Including Discontinued Operation, Interest Income | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInterestIncome |
63 | Disposal Group, Including Discontinued Operation, Interest Expense | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInterestExpense |
64 | Disposal Group, Including Discontinued Operation, Balance Sheet Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationBalanceSheetDisclosuresAbstract | |
65 | Disposal Group, Including Discontinued Operation, Classified Balance Sheet Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationClassifiedBalanceSheetDisclosuresAbstract | |
66 | Disposal Group, Including Discontinued Operation, Assets, Current [Abstract] | Concept (Text/String) | For Period | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrentAbstract | |
67 | Disposal Group, Including Discontinued Operation, Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCashAndCashEquivalents |
68 | Disposal Group, Including Discontinued Operation, Accounts, Notes and Loans Receivable, Net | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsNotesAndLoansReceivableNet |
69 | Disposal Group, Including Discontinued Operation, Inventory, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInventoryCurrent |
70 | Disposal Group, Including Discontinued Operation, Deferred Tax Asset, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxAssetCurrent |
71 | Disposal Group, Including Discontinued Operation, Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherCurrentAssets |
72 | Disposal Group, Including Discontinued Operation, Prepaid and Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPrepaidAndOtherAssetsCurrent |
73 | Disposal Group, Including Discontinued Operation, Goodwill, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGoodwillCurrent |
74 | Disposal Group, Including Discontinued Operation, Property, Plant and Equipment, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentCurrent |
75 | Disposal Group, Including Discontinued Operation, Intangible Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationIntangibleAssetsCurrent |
76 | Disposal Group, Including Discontinued Operation, Capital Leased Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCapitalLeasedAssetsCurrent |
77 | Disposal Group, Including Discontinued Operation, Assets, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent |
78 | Disposal Group, Including Discontinued Operation, Assets, Noncurrent [Abstract] | Concept (Text/String) | For Period | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationNoncurrentAbstract | |
79 | Disposal Group, Including Discontinued Operation, Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherNoncurrentAssets |
80 | Disposal Group, Including Discontinued Operation, Inventory, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInventoryNoncurrent |
81 | Disposal Group, Including Discontinued Operation, Deferred Tax Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxAssetsNoncurrent |
82 | Disposal Group, Including Discontinued Operation, Intangible Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationIntangibleAssetsNoncurrent |
83 | Disposal Group, Including Discontinued Operation, Goodwill, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGoodwillNoncurrent |
84 | Disposal Group, Including Discontinued Operation, Property, Plant and Equipment, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentNoncurrent |
85 | Disposal Group, Including Discontinued Operation, Capital Leased Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCapitalLeasedAssetsNoncurrent |
86 | Disposal Group, Including Discontinued Operation, Assets, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAssetsNoncurrent |
87 | Disposal Group, Including Discontinued Operation, Liabilities, Current [Abstract] | Concept (Text/String) | For Period | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrentAbstract | |
88 | Disposal Group, Including Discontinued Operation, Accounts Payable and Accrued Liabilities, Current [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrentAbstract | |
89 | Disposal Group, Including Discontinued Operation, Accounts Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrent |
90 | Disposal Group, Including Discontinued Operation, Accrued Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedLiabilitiesCurrent |
91 | Disposal Group, Including Discontinued Operation, Accounts Payable and Accrued Liabilities, Current, Total | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrent |
92 | Disposal Group, Including Discontinued Operation, Accrued Income Tax Payable, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedIncomeTaxesPayable |
93 | Disposal Group, Including Discontinued Operation, Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredRevenueCurrent |
94 | Disposal Group, Including Discontinued Operation, Deferred Tax Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxLiabilitiesCurrent |
95 | Disposal Group, Including Discontinued Operation, Pension Plan Benefit Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPensionPlanBenefitObligationCurrent |
96 | Disposal Group, Including Discontinued Operation, Postretirement Plan Benefit Obligation, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPostretirementPlanBenefitObligationCurrent |
97 | Disposal Group, Including Discontinued Operation, Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherCurrentLiabilities |
98 | Disposal Group, Including Discontinued Operation, Liabilities, Current, Total | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent |
99 | Disposal Group, Including Discontinued Operation, Liabilities, Noncurrent [Abstract] | Concept (Text/String) | For Period | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNoncurrentAbstract | |
100 | Disposal Group, Including Discontinued Operation, Deferred Tax Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxLiabilitiesNoncurrent |
101 | Disposal Group, Including Discontinued Operation, Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredRevenueNoncurrent |
102 | Disposal Group, Including Discontinued Operation, Pension Plan Benefit Obligation, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPensionPlanBenefitObligationNoncurrent |
103 | Disposal Group, Including Discontinued Operation, Postretirement Plan Benefit Obligation, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPostretirementPlanBenefitObligationNoncurrent |
104 | Disposal Group, Including Discontinued Operation, Accrued Income Tax Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedIncomeTaxPayableNoncurrent |
105 | Disposal Group, Including Discontinued Operation, Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherNoncurrentLiabilities |
106 | Disposal Group, Including Discontinued Operation, Liabilities, Noncurrent, Total | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNoncurrent |
107 | Disposal Group, Including Discontinued Operation, Unclassified Balance Sheet Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationUnclassifiedBalanceSheetDisclosuresAbstract | |
108 | Disposal Group, Including Discontinued Operation, Assets [Abstract] | Concept (Text/String) | For Period | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationAbstract | |
109 | Disposal Group, Including Discontinued Operation, Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCashAndCashEquivalents |
110 | Disposal Group, Including Discontinued Operation, Accounts, Notes and Loans Receivable, Net | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsNotesAndLoansReceivableNet |
111 | Disposal Group, Including Discontinued Operation, Inventory | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationInventory1 |
112 | Disposal Group, Including Discontinued Operation, Deferred Tax Assets | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxAssets |
113 | Disposal Group, Including Discontinued Operation, Prepaid and Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPrepaidAndOtherAssets |
114 | Disposal Group, Including Discontinued Operation, Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherAssets |
115 | Disposal Group, Including Discontinued Operation, Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipment |
116 | Disposal Group, Including Discontinued Operation, Goodwill | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationGoodwill1 |
117 | Disposal Group, Including Discontinued Operation, Intangible Assets | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationIntangibleAssets |
118 | Disposal Group, Including Discontinued Operation, Capital Leased Assets | Concept (Monetary) | As Of | Debit | us-gaap:DisposalGroupIncludingDiscontinuedOperationCapitalLeasedAssets |
119 | Disposal Group, Including Discontinued Operation, Assets, Total | Concept (Monetary) | As Of | Debit | us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperation |
120 | Disposal Group, Including Discontinued Operation, Liabilities [Abstract] | Concept (Text/String) | For Period | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationAbstract | |
121 | Disposal Group, Including Discontinued Operation, Accounts Payable and Accrued Liabilities [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesAbstract | |
122 | Disposal Group, Including Discontinued Operation, Accounts Payable | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayable |
123 | Disposal Group, Including Discontinued Operation, Accrued Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedLiabilities |
124 | Disposal Group, Including Discontinued Operation, Accounts Payable and Accrued Liabilities, Total | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilities |
125 | Disposal Group, Including Discontinued Operation, Deferred Revenue | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredRevenue |
126 | Disposal Group, Including Discontinued Operation, Accrued Income Tax Payable | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationAccruedIncomeTaxPayable |
127 | Disposal Group, Including Discontinued Operation, Deferred Tax Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationDeferredTaxLiabilities |
128 | Disposal Group, Including Discontinued Operation, Pension Plan Benefit Obligation | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPensionPlanBenefitObligation |
129 | Disposal Group, Including Discontinued Operation, Postretirement Plan Benefit Obligation | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationPostretirementPlanBenefitObligation |
130 | Disposal Group, Including Discontinued Operation, Other Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationOtherLiabilities |
131 | Disposal Group, Including Discontinued Operation, Liabilities, Total | Concept (Monetary) | As Of | Credit | us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperation |
132 | Disposal Group, Including Discontinued Operation, Additional Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationAdditionalDisclosuresAbstract | |
133 | Disposal Group, Including Discontinued Operation, Changes to Plan of Sale | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationChangesToPlanOfSale | |
134 | Disposal Group, Including Discontinued Operation, Segment that Includes Disposal Group | Concept (Text/String) | For Period | us-gaap:DisposalGroupIncludingDiscontinuedOperationSegmentThatIncludesDisposalGroup | |
135 | Disposal Group, Including Discontinued Operation, Foreign Currency Translation Gains (Losses) | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupIncludingDiscontinuedOperationForeignCurrencyTranslationGainsLosses |
136 | Disposal Group, Deferred Gain on Disposal | Concept (Monetary) | As Of | Credit | us-gaap:DisposalGroupDeferredGainOnDisposal |
137 | Income (Loss) from Individually Significant Component Disposed of or Held-for-sale, Excluding Discontinued Operations, Attributable to Parent, before Income Tax [Abstract] | Concept (Text/String) | For Period | us-gaap:IncomeLossFromIndividuallySignificantComponentDisposedOfOrHeldForSaleExcludingDiscontinuedOperationsAttributableToParentBeforeIncomeTaxAbstract | |
138 | Income (Loss) from Individually Significant Component Disposed of or Held-for-sale, Excluding Discontinued Operations, before Income Tax | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromIndividuallySignificantComponentDisposedOfOrHeldForSaleExcludingDiscontinuedOperationsBeforeIncomeTax |
139 | Income (Loss) from Individually Significant Component Disposed of or Held-for-sale, Excluding Discontinued Operations, Attributable to Noncontrolling Interest, before Income Tax | Concept (Monetary) | For Period | Debit | us-gaap:IncomeLossFromIndividuallySignificantComponentDisposedOfOrHeldForSaleExcludingDiscontinuedOperationsAttributableToNoncontrollingInterestBeforeIncomeTax |
140 | Income (Loss) from Individually Significant Component Disposed of or Held-for-sale, Excluding Discontinued Operations, Attributable to Parent, before Income Tax, Total | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromIndividuallySignificantComponentDisposedOfOrHeldForSaleExcludingDiscontinuedOperationsAttributableToParentBeforeIncomeTax |
141 | Discontinued Operation, Income (Loss) from Discontinued Operation Disclosures [Abstract] | Concept (Text/String) | For Period | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDisclosuresAbstract | |
142 | Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest [Abstract] | Concept (Text/String) | For Period | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract | |
143 | Discontinued Operation, Income (Loss) from Discontinued Operation During Phase-out Period, Net of Tax [Abstract] | Concept (Text/String) | For Period | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTaxAbstract | |
144 | Discontinued Operation, Income (Loss) from Discontinued Operation During Phase-out Period, before Income Tax | Concept (Monetary) | For Period | Credit | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodBeforeIncomeTax |
145 | Discontinued Operation, Tax Effect of Income (Loss) from Discontinued Operation During Phase-out Period | Concept (Monetary) | For Period | Debit | us-gaap:DiscontinuedOperationTaxEffectOfIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriod |
146 | Discontinued Operation, Income (Loss) from Discontinued Operation During Phase-out Period, Net of Tax, Total | Concept (Monetary) | For Period | Credit | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax |
147 | Discontinued Operation, Gain (Loss) on Disposal of Discontinued Operation, Net of Tax [Abstract] | Concept (Text/String) | For Period | us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTaxAbstract | |
148 | Discontinued Operation, Gain (Loss) from Disposal of Discontinued Operation, before Income Tax | Concept (Monetary) | For Period | Credit | us-gaap:DiscontinuedOperationGainLossFromDisposalOfDiscontinuedOperationBeforeIncomeTax |
