The following resource provides information about the disclosure Property, Plant and Equipment Useful Lives, by Type [Hierarchy] which has the name PropertyPlantAndEquipmentUsefulLives which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Property, Plant and Equipment Useful Lives, by Type [Hierarchy] | 
| Name: | PropertyPlantAndEquipmentUsefulLives | 
| Parent Topic: | AccountingPolicies | 
| Documentation: | Disclosure of the estimated useful lives of property, plant and equipment. | 
| Commentary: | Note 100% certain that the estimated useful lives should go into this policy text block. | 
| SEC Level: | Detail | 
| Information model: | [Hierarchy] | 
| Completion state: | Completed | 
| Status: | Test set | 
| Exemplar Viewer: | PropertyPlantAndEquipmentUsefulLives | 
| US GAAP XBRL Taxonomy Text Block: | us-gaap:PropertyPlantAndEquipmentPolicyTextBlock | 
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/AccountingPolicies | Machine-readable | Human-readable | 
*
*
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure | 
| Item | Description | Reference | 
|---|---|---|
| 1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.13(a)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 | 
| 2 | FASB: Topic:235 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=68058157&loc=d3e18780-107790 | 
| 3 | FASB: Topic:360 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6391035&loc=d3e2868-110229 | 
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
| Example of Disclosure: Machine-readable | 
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable | 
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
| Prototype of Disclosure (Representation structure): Machine Readable | 
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name | 
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Useful Lives, by Type [Table] | Table | us-gaap:ScheduleOfPropertyPlantAndEquipmentTable | ||
| 2 | Property, Plant and Equipment, Type [Axis] | Axis | us-gaap:PropertyPlantAndEquipmentByTypeAxis | ||
| 3 | Property, Plant and Equipment, Type [Domain] | Member | us-gaap:PropertyPlantAndEquipmentTypeDomain | ||
| 4 | Land and Building [Member] | Member | us-gaap:LandAndBuildingMember | ||
| 5 | Land [Member] | Member | us-gaap:LandMember | ||
| 6 | Land Improvements [Member] | Member | us-gaap:LandImprovementsMember | ||
| 7 | Leasehold Improvements [Member] | Member | us-gaap:LeaseholdImprovementsMember | ||
| 8 | Building [Member] | Member | us-gaap:BuildingMember | ||
| 9 | Building Improvements [Member] | Member | us-gaap:BuildingImprovementsMember | ||
| 10 | Manufacturing Facility [Member] | Member | us-gaap:ManufacturingFacilityMember | ||
| 11 | Land and Land Improvements [Member] | Member | us-gaap:LandAndLandImprovementsMember | ||
| 12 | Leaseholds and Leasehold Improvements [Member] | Member | us-gaap:LeaseholdsAndLeaseholdImprovementsMember | ||
| 13 | Building and Building Improvements [Member] | Member | us-gaap:BuildingAndBuildingImprovementsMember | ||
| 14 | Land, Buildings and Improvements [Member] | Member | us-gaap:LandBuildingsAndImprovementsMember | ||
| 15 | Machinery and Equipment [Member] | Member | us-gaap:MachineryAndEquipmentMember | ||
| 16 | Tools, Dies and Molds [Member] | Member | us-gaap:ToolsDiesAndMoldsMember | ||
| 17 | Technology Equipment [Member] | Member | us-gaap:TechnologyEquipmentMember | ||
| 18 | Computer Equipment [Member] | Member | us-gaap:ComputerEquipmentMember | ||
| 19 | Office Equipment [Member] | Member | us-gaap:OfficeEquipmentMember | ||
| 20 | Equipment [Member] | Member | us-gaap:EquipmentMember | ||
| 21 | Other Machinery and Equipment [Member] | Member | us-gaap:OtherMachineryAndEquipmentMember | ||
| 22 | Transportation Equipment [Member] | Member | us-gaap:TransportationEquipmentMember | ||
| 23 | Air Transportation Equipment [Member] | Member | us-gaap:AirTransportationEquipmentMember | ||
| 24 | Flight Equipment [Member] | Member | us-gaap:FlightEquipmentMember | ||
| 25 | Maritime Equipment [Member] | Member | us-gaap:MaritimeEquipmentMember | ||
| 26 | Containers [Member] | Member | us-gaap:ContainersMember | ||
| 27 | Railroad Transportation Equipment [Member] | Member | us-gaap:RailroadTransportationEquipmentMember | ||
| 28 | Vehicles [Member] | Member | us-gaap:VehiclesMember | ||
| 29 | Trucks [Member] | Member | us-gaap:TrucksMember | ||
| 30 | Automobiles [Member] | Member | us-gaap:AutomobilesMember | ||
| 31 | Other Transportation Equipment [Member] | Member | us-gaap:OtherTransportationEquipmentMember | ||
| 32 | Energy Equipment [Member] | Member | us-gaap:EnergyEquipmentMember | ||
| 33 | Pipelines [Member] | Member | us-gaap:PipelinesMember | ||
| 34 | Refining Equipment [Member] | Member | us-gaap:RefiningEquipmentMember | ||
| 35 | Upstream Equipment [Member] | Member | us-gaap:UpstreamEquipmentMember | ||
| 36 | Downstream Equipment [Member] | Member | us-gaap:DownstreamEquipmentMember | ||
| 37 | Gas Transmission Equipment [Member] | Member | us-gaap:GasTransmissionEquipmentMember | ||
| 38 | Gas Distribution Equipment [Member] | Member | us-gaap:GasDistributionEquipmentMember | ||
| 39 | Electric Transmission and Distribution Equipment [Member] | Member | us-gaap:ElectricTransmissionAndDistributionMember | ||
| 40 | Electric Generation Equipment [Member] | Member | us-gaap:ElectricGenerationEquipmentMember | ||
| 41 | Nuclear Fuel [Member] | Member | us-gaap:NuclearFuelMember | ||
| 42 | Gas Gathering and Processing Equipment [Member] | Member | us-gaap:GasGatheringAndProcessingEquipmentMember | ||
| 43 | Mining Properties and Mineral Rights [Member] | Member | us-gaap:MiningPropertiesAndMineralRightsMember | ||
| 44 | Mine Development [Member] | Member | us-gaap:MineDevelopmentMember | ||
| 45 | Oil and Gas Properties [Member] | Member | us-gaap:OilAndGasPropertiesMember | ||
| 46 | Drilling Rights [Member] | Member | us-gaap:DrillingRightsMember | ||
| 47 | Wells and Related Equipment and Facilities [Member] | Member | us-gaap:WellsAndRelatedEquipmentAndFacilitiesMember | ||
| 48 | Marine Services Equipment [Member] | Member | us-gaap:MarineServicesEquipmentMember | ||
| 49 | Exploration and Production Equipment [Member] | Member | us-gaap:ExplorationAndProductionEquipmentMember | ||
| 50 | Other Energy Equipment [Member] | Member | us-gaap:OtherEnergyEquipmentMember | ||
| 51 | Gas, Transmission and Distribution Equipment [Member] | Member | us-gaap:GasTransmissionAndDistributionEquipmentMember | ||
| 52 | Electric Generation, Transmission and Distribution Equipment [Member] | Member | us-gaap:ElectricGenerationTransmissionAndDistributionEquipmentMember | ||
| 53 | Property, Plant and Equipment, Other Types [Member] | Member | us-gaap:PropertyPlantAndEquipmentOtherTypesMember | ||
| 54 | Equipment Leased to Other Party [Member] | Member | us-gaap:EquipmentLeasedToOtherPartyMember | ||
| 55 | Productive Land [Member] | Member | us-gaap:ProductiveLandMember | ||
| 56 | Furniture and Fixtures [Member] | Member | us-gaap:FurnitureAndFixturesMember | ||
| 57 | Timber Properties [Member] | Member | us-gaap:TimberPropertiesMember | ||
| 58 | Landfill [Member] | Member | us-gaap:LandfillMember | ||
| 59 | Software Development [Member] | Member | us-gaap:SoftwareDevelopmentMember | ||
| 60 | Retail Site [Member] | Member | us-gaap:RetailSiteMember | ||
| 61 | Assets Held under Capital Leases [Member] | Member | us-gaap:AssetsHeldUnderCapitalLeasesMember | ||
| 62 | Assets Leased to Others [Member] | Member | us-gaap:AssetsLeasedToOthersMember | ||
| 63 | Asset under Construction [Member] | Member | us-gaap:AssetUnderConstructionMember | ||
| 64 | Construction in Progress [Member] | Member | us-gaap:ConstructionInProgressMember | ||
| 65 | Breeding and Production Animals [Member] | Member | us-gaap:BreedingAndProductionAnimalsMember | ||
| 66 | Remediation Property for Sale, Abandonment or Disposal [Member] | Member | us-gaap:RemediationPropertyForSaleAbandonmentOrDisposalMember | ||
| 67 | Other Capitalized Property Plant and Equipment [Member] | Member | us-gaap:OtherCapitalizedPropertyPlantAndEquipmentMember | ||
| 68 | Software and Software Development Costs [Member] | Member | us-gaap:SoftwareAndSoftwareDevelopmentCostsMember | ||
| 69 | Range [Axis] | Axis | us-gaap:RangeAxis | ||
| 70 | Range [Domain] | Member | us-gaap:RangeMember | ||
| 71 | Maximum [Member] | Member | us-gaap:MaximumMember | ||
| 72 | Minimum [Member] | Member | us-gaap:MinimumMember | ||
| 73 | Property, Plant and Equipment [Line Items] | LineItems | us-gaap:PropertyPlantAndEquipmentLineItems | ||
| 74 | Property, Plant and Equipment [Hierarchy] | Concept (ERROR) | ERROR | added:PropertyPlantAndEquipmentHierarchy | |
| 75 | Property, Plant and Equipment, Useful Life | Concept (xbrli:durationItemType) | For Period | us-gaap:PropertyPlantAndEquipmentUsefulLife | 
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
| Business Rules for Disclosure: Machine-Readable | 
| From | Arcrole (predicate) | To | 
|---|---|---|
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-isSECType | fro:DisclosureType | 
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-equivalentTextblock | us-gaap:PropertyPlantAndEquipmentPolicyTextBlock | 
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy | 
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-requiresMember | us-gaap:PropertyPlantAndEquipmentTypeDomain | 
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-requiresAxis | us-gaap:PropertyPlantAndEquipmentByTypeAxis | 
| disclosures:PropertyPlantAndEquipmentUsefulLives | rules-arcroles:disclosure-requiresConcept | us-gaap:PropertyPlantAndEquipmentUsefulLife | 
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
| Manual Disclosure Checklist Items | 
| Item | Level | Disclosure Checklist Item Label | Commentary | Related | 
|---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
             
                
             
             
             To the extent possible under law,
             the person who associated CC0
             with this work has waived all copyright and related or neighboring
             rights to this work.
         
Last updated: 5/4/2016 4:10:01 PM