Label: | Unusual or Infrequent Items Note [Note Level] |
Name: | UnusualOrInfrequentItemsDisclosure |
Parent Topic: | UnusualOrInfrequentItems |
Documentation: | Entire footnote for any additional information related to the determination or classification of material events or transactions (that would not reasonably be expected to recur in the foreseeable future) that possesses a high degree of abnormality and are incidentally related to, the ordinary and typical activities of the entity. |
Commentary: | |
Level: | NoteLevel |
Information model: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
US GAAP XBRL Taxonomy Text Block: | us-gaap:UnusualOrInfrequentItemsDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems |
Example Disclosure |
Click entity name to view example [Text Block] or Detailed Disclosure | CAMERON INTERNATIONAL CORP TextBlock | COCA COLA CO TextBlock | CONAGRA FOODS INC /DE/ TextBlock | DEERE & CO TextBlock | Edwards Lifesciences Corp TextBlock | GANNETT CO INC /DE/ TextBlock | LILLY ELI & CO TextBlock | MOLSON COORS BREWING CO TextBlock | PRAXAIR INC TextBlock | WASTE MANAGEMENT INC TextBlock | WESTERN DIGITAL CORP TextBlock | |
---|
This work is licensed under a Creative Commons License.