Label: | Nonmonetary Transactions, by Transaction Type [Hierarchy] |
Name: | NonmonetaryTransactions |
Parent Topic: | NonmonetaryTransactions |
Documentation: | Disclosure of exchanges with other entities that involve principally nonmonetary assets or liabilities or relate to a transfer of nonmonetary assets for which the entity receives no assets in return. |
Commentary: | Seems like the amount would be requried. |
Level: | Detail |
Information model: | [Hierarchy] |
Completion state: | Completed |
Status: | Test set |
US GAAP XBRL Taxonomy Text Block: | us-gaap:DetailsOfNonmonetaryTransactionsTableTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/NonmonetaryTransactions |
Example Disclosure |
Click entity name to view example [Text Block] or Detailed Disclosure | CYTOMEDIX INC TextBlock | MobileBits Holdings Corp Detail | ONCOGENEX PHARMACEUTICALS, INC. Detail | PARAMOUNT GOLD & SILVER CORP. TextBlock | |
---|
This work is licensed under a Creative Commons License.