Label: | Research, Development, and Computer Software Note [Note Level] |
Name: | ResearchDevelopmentAndComputerSoftware |
Parent Topic: | ResearchAndDevelopmentCosts |
Documentation: | Entire footnote for research, development, and computer software activities. |
Commentary: | |
Level: | NoteLevel |
Information model: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ResearchDevelopmentAndComputerSoftwareDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ResearchAndDevelopment |
Example Disclosure |
Click entity name to view example [Text Block] or Detailed Disclosure | INTERNATIONAL BUSINESS MACHINES CORP TextBlock | MCKESSON CORP TextBlock | |
---|
This work is licensed under a Creative Commons License.