Disclosure Descriptive Information |
Label: | Liability or Equity Line Item Changes Due to Application of FAS 158 Recognition Provisions [Roll Forward] |
Name: | LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward |
Parent Topic: | PostEmploymentButPreRetirementCosts |
Documentation: | Roll forward (movements, change) of balances of individual liability and equity line items in year-end statement of financial position that are incrementally affected by the recognition provisions of FAS 158 in the year of initial application. |
Commentary: | |
Level: | Detail |
Information model: | [Roll Forward] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefits | Machine-readable | Human-readable |
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Change in Liability or Equity Line Item Due to Application of FAS 158 Recognition Provisions [Roll Forward] | Concept (Text/String) | For Period | us-gaap:IncrementalEffectOnBalanceSheetChangeInLiabilityOrEquityLineItemDueToApplicationOfSFAS158RecognitionProvisionsRollForward | |
2 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
3 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Change Due to Application of FAS 158 Recognition Provisions, Period Increase (Decrease) | Concept (Monetary) | For Period | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemChangeDueToApplicationOfSFAS158RecognitionProvisionsPeriodIncreaseDecrease | |
4 | Incremental Effect on Balance Sheet, Liability or Equity Line Item Balance, Application of FAS 158 Recognition Provisions, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollForward |
disclosures:LiabilityOrEquityLineItemChangesDueToApplicationOfFAS158RecognitionProvisionsRollForward | rules-arcroles:disclosure-requiresConcept | us-gaap:IncrementalEffectOnBalanceSheetLiabilityOrEquityLineItemBalanceApplicationOfSFAS158RecognitionProvisions |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:36 AM