Disclosure Descriptive Information |
Label: | Income Statement, by Legal Entity [Roll Up] |
Name: | IncomeStatement |
Parent Topic: | IncomeStatement |
Documentation: | Economic entity income statement. (Alternatively, could combine income statement and statement of comprehensive income.) |
Commentary: | BASE2 |
Level: | Statement |
Information model: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | IncomeStatement |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfIncome | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | 1 800 FLOWERS COM INC Detail | 1st Financial Services CORP Detail | 1ST SOURCE CORP Detail | A. H. Belo CORP Detail | ABIOMED INC Detail | Acacia Diversified Holdings, Inc. Detail | ACCELLENT INC Detail | ACCELR8 TECHNOLOGY CORP Detail | ACCELRYS, INC. Detail | ACCENTIA BIOPHARMACEUTICALS INC Detail | ACCREDITED BUSINESS CONSOLIDATORS CORP. Detail | ACORN ENERGY, INC. Detail | ACTIVE POWER INC Detail | ACTUATE CORP Detail | ACURA PHARMACEUTICALS, INC Detail | ADA-ES INC Detail | ADAMS RESOURCES & ENERGY, INC. Detail | Addus HomeCare Corp Detail | ADDVANTAGE TECHNOLOGIES GROUP INC Detail | Advance America, Cash Advance Centers, Inc. Detail | ADVANCED ENERGY INDUSTRIES INC Detail | ADVANCED ENVIRONMENTAL RECYCLING TECHNOLOGIES INC Detail | ADVANCED MEDICAL ISOTOPE Corp Detail | COCA COLA CO Detail | INTEL CORP Detail | INTERNATIONAL BUSINESS MACHINES CORP Detail | TOTAL SYSTEM SERVICES INC Detail | XEROX CORP Detail | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement [Table] | Table | us-gaap:StatementTable | ||
2 | Scenario [Axis] | Axis | us-gaap:StatementScenarioAxis | ||
3 | Scenario, Unspecified [Domain] | Member | us-gaap:ScenarioUnspecifiedDomain | ||
4 | Statement | LineItems | us-gaap:StatementLineItems | ||
5 | NET OPERATING REVENUES | Concept (Monetary) | For Period | Credit | us-gaap:SalesRevenueGoodsNet |
6 | Cost of goods sold | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsSold |
7 | GROSS PROFIT | Concept (Monetary) | For Period | Credit | us-gaap:GrossProfit |
8 | Selling, general and administrative expenses | Concept (Monetary) | For Period | Debit | us-gaap:SellingGeneralAndAdministrativeExpense |
9 | Other operating charges | Concept (Monetary) | For Period | Debit | ko:UnusualOrInfrequentItemOperating |
10 | OPERATING INCOME | Concept (Monetary) | For Period | Credit | us-gaap:OperatingIncomeLoss |
11 | Interest income | Concept (Monetary) | For Period | Credit | us-gaap:InvestmentIncomeInterest |
12 | Interest expense | Concept (Monetary) | For Period | Debit | us-gaap:InterestExpense |
13 | Equity income (loss) - net | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromEquityMethodInvestments |
14 | Other income (loss) - net | Concept (Monetary) | For Period | Credit | us-gaap:OtherNonoperatingIncomeExpense |
15 | INCOME BEFORE INCOME TAXES | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
16 | Income taxes | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxExpenseBenefit |
17 | CONSOLIDATED NET INCOME | Concept (Monetary) | For Period | Credit | us-gaap:ProfitLoss |
18 | Less: Net income attributable to noncontrolling interests | Concept (Monetary) | For Period | Debit | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
19 | NET INCOME ATTRIBUTABLE TO SHAREOWNERS OF THE COCA-COLA COMPANY | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
20 | BASIC NET INCOME PER SHARE (in dollars per share) | Concept (Share) | For Period | us-gaap:EarningsPerShareBasic | |
21 | DILUTED NET INCOME PER SHARE (in dollars per share) | Concept (Share) | For Period | us-gaap:EarningsPerShareDiluted | |
22 | AVERAGE SHARES OUTSTANDING (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | |
23 | Effect of dilutive securities (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberDilutedSharesOutstandingAdjustment | |
24 | AVERAGE SHARES OUTSTANDING ASSUMING DILUTION (in shares) | Concept (Shares) | For Period | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:IncomeStatement | rules-arcroles:disclosure-isSECType | fro:StatementType |
disclosures:IncomeStatement | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:IncomeStatement | rules-arcroles:disclosure-requiresConcept | us-gaap:ProfitLoss |
us-gaap:ProfitLoss | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLoss |
us-gaap:NetIncomeLoss | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:IncomeTaxExpenseBenefit |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingIncomeLoss |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:OperatingExpenses |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:Revenues |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:GrossProfit |
disclosures:IncomeStatement | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CostsAndExpenses |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 11/7/2016 3:25:52 PM