| Disclosure Descriptive Information |
| Label: | Future Minimum Payments Due under Operating Leases of Lessee [Roll Up] |
| Name: | OperatingLeasesFutureMinimumPaymentsDueRollUp |
| Parent Topic: | LeasesOperating |
| Documentation: | Future minimum payments due from operating leases of a lessee. |
| Commentary: | BASE |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | OperatingLeasesFutureMinimumPaymentsDueRollUp |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:460 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6851643&loc=d3e12069-110248 |
| 2 | FASB: Topic:840 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6452660&loc=d3e36991-112694 |
| 3 | FASB: Topic:840 Subtopic:10 Section:55 Paragraph:40 Subparagraph:(Note 1,3) | http://asc.fasb.org/extlink&oid=6584154&loc=d3e38371-112697 |
| 4 | FASB: Topic:840 Subtopic:20 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6453985&loc=d3e41499-112717 |
| 5 | FASB: Topic:840 Subtopic:20 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6453985&loc=d3e41502-112717 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | AMERICAN EXPRESS CO TextBlock | COCA COLA CO TextBlock | EXXON MOBIL CORP TextBlock | JOHNSON & JOHNSON TextBlock | PFIZER INC TextBlock | UNITEDHEALTH GROUP INC TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Operating Leases, Future Minimum Payments Due [Roll Up] | Concept (Text/String) | For Period | us-gaap:OperatingLeasesFutureMinimumPaymentsDueAbstract | |
| 2 | Operating Leases, Future Minimum Payments Due, Current | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| 3 | Operating Leases, Future Minimum Payments, Due in Two Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| 4 | Operating Leases, Future Minimum Payments, Due in Three Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| 5 | Operating Leases, Future Minimum Payments, Due in Four Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| 6 | Operating Leases, Future Minimum Payments, Due in Five Years | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| 7 | Operating Leases, Future Minimum Payments, Due Thereafter | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
| 8 | Operating Leases, Future Minimum Payments Due, Total | Concept (Monetary) | As Of | Credit | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | rules-arcroles:disclosure-equivalentTextblock | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
| us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
| us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:ContractualObligationFiscalYearMaturityScheduleTableTextBlock |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| disclosures:OperatingLeasesFutureMinimumPaymentsDueRollUp | rules-arcroles:disclosure-relatedLevel1NoteTextBlock | us-gaap:LeasesOfLesseeDisclosureTextBlock |
| us-gaap:LeasesOfLesseeDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:DebtAndCapitalLeasesDisclosuresTextBlock |
| us-gaap:LeasesOfLesseeDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:CommitmentsDisclosureTextBlock |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 11/7/2016 1:21:52 PM