Disclosure Descriptive Information |
Label: | Receivables (Loans, Notes, Trade, Other) Note [Note Level] |
Name: | LoansAndLeasesReceivableDisclosure |
Parent Topic: | Receivables |
Documentation: | Entire footnote of financing receivables and troubled debt restructurings. |
Commentary: | |
Level: | NoteLevel |
Information model: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | LoansAndLeasesReceivableDisclosure |
US GAAP XBRL Taxonomy Text Block: | us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(3)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(4)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
3 | FASB: Topic:310 Subtopic:10 Section:50 Paragraph:11 | http://asc.fasb.org/extlink&oid=66008989&loc=d3e5162-111524 |
4 | FASB: Topic:310 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=66008989&loc=d3e5066-111524 |
5 | FASB: Topic:310 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=66008989&loc=d3e5074-111524 |
6 | FASB: Topic:942 Subtopic:210 Section:S99 Paragraph:1 Subparagraph:(SX 210.9-03(7)) | http://asc.fasb.org/extlink&oid=6876686&loc=d3e534808-122878 |
7 | FASB: Topic:944 Subtopic:210 Section:S99 Paragraph:1 Subparagraph:(SX 210.7-03(a)(5)) | http://asc.fasb.org/extlink&oid=6879938&loc=d3e572229-122910 |
8 | FASB: Topic:946 Subtopic:210 Section:S99 Paragraph:1 Subparagraph:(SX 210.6-04(6)) | http://asc.fasb.org/extlink&oid=6488278&loc=d3e603758-122996 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | AMERICAN INTERNATIONAL GROUP INC TextBlock | BANK OF AMERICA CORP /DE/ TextBlock | BOEING CO TextBlock | DUPONT E I DE NEMOURS & CO TextBlock | HALLIBURTON CO TextBlock | HONEYWELL INTERNATIONAL INC TextBlock | LOCKHEED MARTIN CORP TextBlock | Macy's, Inc. TextBlock | MCKESSON CORP TextBlock | NORTHROP GRUMMAN CORP /DE/ TextBlock | RAYTHEON CO/ TextBlock | VALERO ENERGY CORP/TX TextBlock | WELLS FARGO & COMPANY/MN TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Footnote [Abstract] | Abstract | added:FootnoteAbstract | ||
2 | Loans, Notes, Trade and Other Receivables Disclosure [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:LoansAndLeasesReceivableDisclosure | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:LoansAndLeasesReceivableDisclosure | rules-arcroles:disclosure-equivalentTextblock | us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock |
disclosures:LoansAndLeasesReceivableDisclosure | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Level1TextBlock |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:02 AM