Disclosure Descriptive Information |
Label: | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination [Roll Up] |
Name: | BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp |
Parent Topic: | BusinessCombinations |
Documentation: | Roll up of details of acquisition-date fair value of total consideration transferred and acquisition-date fair value of any equity interest in the acquiree held by the acquirer prior to the business combination. |
Commentary: | |
Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations | Machine-readable | Human-readable |
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination [Roll Up] | Concept (Text/String) | For Period | us-gaap:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationAbstract | |
2 | Business Combination, Consideration Transferred [Roll Up] | Concept (Text/String) | For Period | us-gaap:BusinessCombinationConsiderationTransferredAbstract | |
3 | Business Acquisition, Cost of Acquired Entity, Cash Paid | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityCashPaid |
4 | Business Combination, Consideration Transferred, Other | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferredOther |
5 | Business Acquisition, Cost of Acquired Entity, Liabilities Incurred | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityLiabilitiesIncurred |
6 | Business Acquisition, Cost of Acquired Entity, Equity Interests Issued and Issuable | Concept (Monetary) | As Of | Debit | us-gaap:BusinessAcquisitionCostOfAcquiredEntityEquityInterestsIssuedAndIssuable |
7 | Business Combination, Consideration Transferred, Total | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferred |
8 | Business Combination, Step Acquisition, Equity Interest in Acquiree, Fair Value | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationStepAcquisitionEquityInterestInAcquireeFairValue |
9 | Business Combination, Consideration Transferred, Including Equity Interest in Acquiree Held Prior to Combination, Total | Concept (Monetary) | As Of | Debit | us-gaap:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombination |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombinationRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:BusinessCombinationConsiderationTransferredIncludingEquityInterestInAcquireeHeldPriorToCombination |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:33 AM