Disclosure Descriptive Information |
Label: | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Change Due to Net Income Attributable to Parent and Effects of Changes, Net [Roll Up] |
Name: | ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet |
Parent Topic: | Consolidation |
Documentation: | Disclosure of the effects of any changes in a parent's ownership interest in a subsidiary on the equity attributable to the parent if the ownership interests in a subsidiary changes during the period. |
Commentary: | Missing [Text Block] |
Level: | Detail |
Information model: | [Roll Up] |
Completion state: | Not started |
Status: | |
Exemplar Viewer: | ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/OrganizationConsolidationAndPresentationOfFinancialStatements | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:810 Subtopic:10 Section:50 Paragraph:1A Subparagraph:(d) | http://asc.fasb.org/extlink&oid=64809438&loc=SL4573702-111684 |
2 | FASB: Topic:810 Subtopic:10 Section:55 Paragraph:4M | http://asc.fasb.org/extlink&oid=65897068&loc=SL4591554-111686 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | CHS INC TextBlock | COMCAST CORP TextBlock | UNITED TECHNOLOGIES CORP /DE/ TextBlock | VERIZON COMMUNICATIONS INC TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Change Due to Net Income Attributable to Parent and Effects of Changes, Net [Table] | Table | added:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentEffectsChangesNetTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | LineItems | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetLineItems | ||
5 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Change Due to Net Income Attributable to Parent and Effects of Changes, Net [Roll Up] | Concept (Text/String) | For Period | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNetAbstract | |
6 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | us-gaap:NetIncomeLoss |
7 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Net [Roll Up] | Concept (Text/String) | For Period | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesNetAbstract | |
8 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Sale of Interest by Parent | Concept (Monetary) | For Period | Credit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesSaleOfInterestByParent |
9 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Issuance of Equity by Subsidiary to Noncontrolling Interests | Concept (Monetary) | For Period | Credit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesIssuanceOfEquityBySubsidiaryToNoncontrollingInterests |
10 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Purchase of Interest by Parent | Concept (Monetary) | For Period | Debit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesPurchaseOfInterestByParent |
11 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Repurchase of Shares by Subsidiary | Concept (Monetary) | For Period | Debit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesRepurchaseOfSharesBySubsidiary |
12 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Additional Interest Issued to Parent | Concept (Monetary) | For Period | Debit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesAdditionalInterestIssuedToParent |
13 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Net, Total | Concept (Monetary) | For Period | Credit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesNet |
14 | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Change Due to Net Income Attributable to Parent and Effects of Changes, Net, Total | Concept (Monetary) | For Period | Credit | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetTextBlock |
disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet | rules-arcroles:disclosure-requiresConcept | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangeDueToNetIncomeAttributableToParentAndEffectsOfChangesNet |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:22 AM