Disclosure Descriptive Information |
Label: | Indefinite-lived Intangible Assets, Acquired as Part of Business Combination, by Acquisition and Major Class [Hierarchy] |
Name: | IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination |
Parent Topic: | BusinessCombinations |
Documentation: | Disclosure of characteristics and cost of indefinite-lived intangible assets acquired as part of a business combination, by major class. |
Commentary: | |
Level: | Detail |
Information model: | [Hierarchy] |
Completion state: | WIP |
Status: | |
Exemplar Viewer: | IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/BusinessCombinations | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:350 Subtopic:30 Section:50 Paragraph:1 Subparagraph:(b) | http://asc.fasb.org/extlink&oid=66006027&loc=d3e16265-109275 |
2 | FASB: Topic:805 Subtopic:20 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=73530397&loc=d3e4922-128472 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | BRIGHT HORIZONS FAMILY SOLUTIONS INC. TextBlock | DecisionPoint Systems, Inc. TextBlock | FULL HOUSE RESORTS INC TextBlock | INTERMUNE INC TextBlock | MONRO MUFFLER BRAKE INC TextBlock | MONSANTO CO /NEW/ TextBlock | Psychic Friends Network Inc. TextBlock | TOMI Environmental Solutions, Inc. TextBlock | Trans-Pacific Aerospace Company, Inc. TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Indefinite-lived Intangible Assets Acquired as Part of Business Combination [Table] | Table | us-gaap:IndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
4 | Business Acquisition [Axis] | Axis | us-gaap:BusinessAcquisitionAxis | ||
5 | Business Acquisition, Acquiree [Domain] | Member | us-gaap:BusinessAcquisitionAcquireeDomain | ||
6 | Series of Individually Immaterial Business Acquisitions [Member] | Member | us-gaap:SeriesOfIndividuallyImmaterialBusinessAcquisitionsMember | ||
7 | Indefinite-lived Intangible Assets Major Class [Axis] | Axis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis | ||
8 | Indefinite-lived Intangible Assets, Major Class Name [Domain] | Member | us-gaap:IndefiniteLivedIntangibleAssetsMajorClassNameDomain | ||
9 | Contractual Rights [Member] | Member | us-gaap:ContractualRightsMember | ||
10 | Franchise Rights [Member] | Member | us-gaap:FranchiseRightsMember | ||
11 | Licensing Agreements [Member] | Member | us-gaap:LicensingAgreementsMember | ||
12 | Trademarks [Member] | Member | us-gaap:TrademarksMember | ||
13 | Trade Dress [Member] | Member | us-gaap:TradeDressMember | ||
14 | Trade Names [Member] | Member | us-gaap:TradeNamesMember | ||
15 | Trade Secrets [Member] | Member | us-gaap:TradeSecretsMember | ||
16 | Unclassified Indefinite-lived Intangible Assets [Member] | Member | us-gaap:UnclassifiedIndefinitelivedIntangibleAssetsMember | ||
17 | Acquired Indefinite-lived Intangible Assets [Line Items] | LineItems | us-gaap:AcquiredIndefiniteLivedIntangibleAssetsLineItems | ||
18 | Acquired Indefinite-lived Intangible Assets [Hierarchy] | Concept (Text/String) | For Period | added:AcquiredIndefinitelivedIntangibleAssetsHierarchy | |
19 | Indefinite-lived Intangible Assets Acquired | Concept (Monetary) | For Period | Debit | us-gaap:IndefinitelivedIntangibleAssetsAcquired |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfIndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTextBlock |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | rules-arcroles:disclosure-requiresAxis | us-gaap:IndefiniteLivedIntangibleAssetsByMajorClassAxis |
disclosures:IndefinitelivedIntangibleAssetsAcquiredasPartOfBusinessCombination | rules-arcroles:disclosure-requiresAxis | us-gaap:BusinessAcquisitionAxis |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:22 AM