Disclosure Descriptive Information |
Label: | Geographic Areas, Revenue from External Customers Attributed to Foreign Countries, by Geographic Area [Table Text Block] |
Name: | RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of the names of foreign countries from which revenue is material and the amount of revenue from external customers attributed to those countries. This is revenues from external customers ONLY. (Does NOT include long-lived assets disclosure.) |
Commentary: | BASE2 |
Level: | Detail |
Information model: | [Level 3 Text Block] |
Completion state: | WIP |
Status: | |
Exemplar Viewer: | RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:225 Subtopic:10 Section:S99 Paragraph:2 Subparagraph:(SX 210.5-03.1) | http://asc.fasb.org/extlink&oid=63488584&loc=d3e20235-122688 |
2 | FASB: Topic:280 Subtopic:10 Section:50 Paragraph:41 Subparagraph:(a) | http://asc.fasb.org/extlink&oid=68060357&loc=d3e9038-108599 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | BOEING CO Detail | BOEING CO TextBlock | EXXON MOBIL CORP TextBlock | JPMORGAN CHASE & CO TextBlock | Merck & Co. Inc. TextBlock | MICROSOFT CORP TextBlock | TRAVELERS COMPANIES, INC. TextBlock | UNITED TECHNOLOGIES CORP /DE/ TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Schedule of Segment Reporting Information, by Segment [Table] | Table | us-gaap:ScheduleOfSegmentReportingInformationBySegmentTable | ||
2 | Geographical [Axis] | Axis | us-gaap:StatementGeographicalAxis | ||
3 | Geographical [Domain] | Member | us-gaap:SegmentGeographicalDomain | ||
4 | Non U S [Member] | Member | ba:NonUSMember | ||
5 | Asia Other Than China [Member] | Member | ba:AsiaOtherThanChinaMember | ||
6 | CHINA | Member | country:CN | ||
7 | Europe [Member] | Member | us-gaap:EuropeMember | ||
8 | Middle East [Member] | Member | us-gaap:MiddleEastMember | ||
9 | Oceania [Member] | Member | ba:OceaniaMember | ||
10 | CANADA | Member | country:CA | ||
11 | Africa [Member] | Member | us-gaap:AfricaMember | ||
12 | Latin America [Member] | Member | us-gaap:LatinAmericaMember | ||
13 | UNITED STATES | Member | country:US | ||
14 | Revenues from External Customers and Long-Lived Assets [Line Items] | LineItems | us-gaap:RevenuesFromExternalCustomersAndLongLivedAssetsLineItems | ||
15 | Revenues | Concept (Monetary) | For Period | Credit | us-gaap:Revenues |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock |
us-gaap:ScheduleOfRevenueFromExternalCustomersAttributedToForeignCountriesByGeographicAreaTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:RevenueFromExternalCustomersByGeographicAreasTableTextBlock |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | rules-arcroles:disclosure-requiresConcept | us-gaap:Revenues |
us-gaap:Revenues | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:SalesRevenueNet |
us-gaap:Revenues | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:SalesRevenueServicesNet |
us-gaap:Revenues | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:SalesRevenueGoodsNet |
disclosures:RevenuefromExternalCustomersAttributedToForeignCountriesByGeographicArea | rules-arcroles:disclosure-requiresAxis | us-gaap:StatementGeographicalAxis |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 11/8/2016 2:56:23 PM