Disclosure Descriptive Information |
Label: | Income Tax Expense (Benefit) Details [Roll Up] |
Name: | IncomeTaxExpenseBenefitDetails |
Parent Topic: | IncomeTaxes |
Documentation: | Disclosure of the components of income tax expense attributable to continuing operations. Federal, state, and foreign broken out by current and deferred portions. |
Commentary: | BASE3 |
Level: | Detail |
Information model: | [Roll Up] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | IncomeTaxExpenseBenefitDetails |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfComponentsOfIncomeTaxExpenseBenefitTableTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IncomeTaxes | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:740 Subtopic:10 Section:50 Paragraph:9 | http://asc.fasb.org/extlink&oid=65882285&loc=d3e32639-109319 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO TextBlock | AMERICAN EXPRESS CO TextBlock | AT&T INC. TextBlock | BOEING CO TextBlock | CATERPILLAR INC TextBlock | CHEVRON CORP TextBlock | CISCO SYSTEMS, INC. TextBlock | COCA COLA CO TextBlock | DUPONT E I DE NEMOURS & CO TextBlock | GENERAL ELECTRIC CO TextBlock | GOLDMAN SACHS GROUP INC TextBlock | HOME DEPOT INC TextBlock | INTERNATIONAL BUSINESS MACHINES CORP TextBlock | JOHNSON & JOHNSON TextBlock | JPMORGAN CHASE & CO TextBlock | MCDONALDS CORP TextBlock | Merck & Co. Inc. TextBlock | MICROSOFT CORP TextBlock | NIKE INC TextBlock | PFIZER INC TextBlock | PROCTER & GAMBLE Co TextBlock | TRAVELERS COMPANIES, INC. TextBlock | UNITED TECHNOLOGIES CORP /DE/ TextBlock | UNITEDHEALTH GROUP INC TextBlock | VERIZON COMMUNICATIONS INC TextBlock | WAL MART STORES INC TextBlock | WALT DISNEY CO/ Detail | WALT DISNEY CO/ TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Tax Expense / (Benefit) | Abstract | us-gaap:IncomeTaxExpenseBenefitAbstract | ||
2 | Current | Abstract | us-gaap:CurrentIncomeTaxExpenseBenefitAbstract | ||
3 | Federal | Concept (Monetary) | For Period | Debit | us-gaap:CurrentFederalTaxExpenseBenefit |
4 | State | Concept (Monetary) | For Period | Debit | us-gaap:CurrentStateAndLocalTaxExpenseBenefit |
5 | Foreign | Concept (Monetary) | For Period | Debit | us-gaap:CurrentForeignTaxExpenseBenefit |
6 | Current Income Tax Expense (Benefit), Total | Concept (Monetary) | For Period | Debit | us-gaap:CurrentIncomeTaxExpenseBenefit |
7 | Deferred | Abstract | us-gaap:DeferredIncomeTaxExpenseBenefitAbstract | ||
8 | Federal | Concept (Monetary) | For Period | Debit | us-gaap:DeferredFederalIncomeTaxExpenseBenefit |
9 | State | Concept (Monetary) | For Period | Debit | us-gaap:DeferredStateAndLocalIncomeTaxExpenseBenefit |
10 | Foreign | Concept (Monetary) | For Period | Debit | us-gaap:DeferredForeignIncomeTaxExpenseBenefit |
11 | Deferred Income Tax Expense (Benefit), Total | Concept (Monetary) | For Period | Debit | us-gaap:DeferredIncomeTaxExpenseBenefit |
12 | Income taxes | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxExpenseBenefit |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfComponentsOfIncomeTaxExpenseBenefitTableTextBlock |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-requiresConcept | us-gaap:IncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CurrentFederalTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CurrentStateAndLocalTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CurrentForeignTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredFederalIncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredStateAndLocalIncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredForeignIncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CurrentIncomeTaxExpenseBenefit |
disclosures:IncomeTaxExpenseBenefitDetails | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:DeferredIncomeTaxExpenseBenefit |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 11/16/2016 1:37:57 PM