Disclosure Descriptive Information |
Label: | Stockholders Equity Note [Note Level] |
Name: | StockholdersEquityNoteDisclosure |
Parent Topic: | Equity |
Documentation: | Entire footnote for shareholders equity, comprised of portions attributable to the parent entity and noncontrolling interest, if any, including other comprehensive income (as applicable). |
Commentary: | |
Level: | NoteLevel |
Information model: | [Level 1 Text Block] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | StockholdersEquityNoteDisclosure |
US GAAP XBRL Taxonomy Text Block: | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: | http://asc.fasb.org/extlink&oid=6521494 |
2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(29)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
3 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(30)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
4 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(31)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
5 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08(d)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 |
6 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08(e)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 |
7 | FASB: Topic:310 Subtopic:10 Section:S99 Paragraph:4 Subparagraph:(SAB Topic 4.E) | http://asc.fasb.org/extlink&oid=27010918&loc=d3e74567-122707 |
8 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:11 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21564-112644 |
9 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21463-112644 |
10 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21475-112644 |
11 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21484-112644 |
12 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21488-112644 |
13 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21506-112644 |
14 | FASB: Topic:505 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.3-04) | http://asc.fasb.org/extlink&oid=27012166&loc=d3e187085-122770 |
15 | FASB: Topic:505 Subtopic:10 Section:S99 Paragraph:4 Subparagraph:(SAB Topic 4.C) | http://asc.fasb.org/extlink&oid=27012166&loc=d3e187143-122770 |
16 | FASB: Topic:505 Subtopic:30 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6405834&loc=d3e23285-112656 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Footnote [Abstract] | Abstract | added:FootnoteAbstract | ||
2 | Stockholders Equity Note Disclosure [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:StockholdersEquityNoteDisclosure | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:StockholdersEquityNoteDisclosure | rules-arcroles:disclosure-equivalentTextblock | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
disclosures:StockholdersEquityNoteDisclosure | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Level1TextBlock |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:11 AM