Disclosure Descriptive Information |
Label: | Accumulated Other Comprehensive Income (Loss), by Equity Component [Roll Forward] |
Name: | AccumulatedOtherComprehensiveIncomeLoss |
Parent Topic: | Equity |
Documentation: | Disclosure of the components of accumulated other comprehensive income (loss). |
Commentary: | This is just a roll forward, does not really need an equity component [Axis]. |
Level: | Detail |
Information model: | [Roll Forward] |
Completion state: | Completed |
Status: | Test set |
Exemplar Viewer: | AccumulatedOtherComprehensiveIncomeLoss |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfAccumulatedOtherComprehensiveIncomeLossTableTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:220 Subtopic:10 Section:45 Paragraph:14A | http://asc.fasb.org/extlink&oid=66004124&loc=SL7669686-108580 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | 3M CO TextBlock | BOEING CO TextBlock | CATERPILLAR INC TextBlock | CHEVRON CORP TextBlock | CISCO SYSTEMS, INC. TextBlock | COCA COLA CO TextBlock | DUPONT E I DE NEMOURS & CO TextBlock | EXXON MOBIL CORP TextBlock | GENERAL ELECTRIC CO TextBlock | GOLDMAN SACHS GROUP INC TextBlock | INTEL CORP TextBlock | INTERNATIONAL BUSINESS MACHINES CORP TextBlock | JOHNSON & JOHNSON TextBlock | JPMORGAN CHASE & CO TextBlock | Merck & Co. Inc. TextBlock | MICROSOFT CORP TextBlock | NIKE INC TextBlock | PFIZER INC TextBlock | PROCTER & GAMBLE Co TextBlock | TRAVELERS COMPANIES, INC. TextBlock | VERIZON COMMUNICATIONS INC Detail | VERIZON COMMUNICATIONS INC TextBlock | WALT DISNEY CO/ TextBlock | |
---|
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Accumulated Other Comprehensive Income (Loss) [Table] | Table | us-gaap:AccumulatedOtherComprehensiveIncomeLossTable | ||
2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
3 | Entity [Domain] | Member | dei:EntityDomain | ||
4 | Statement Equity Components [Axis] | Axis | us-gaap:StatementEquityComponentsAxis | ||
5 | Equity Component [Domain] | Member | us-gaap:EquityComponentDomain | ||
6 | Accumulated Translation Adjustment [Member] | Member | us-gaap:AccumulatedTranslationAdjustmentMember | ||
7 | Accumulated Net Gain Loss From Designated Or Qualifying Cash Flow Hedges [Member] | Member | us-gaap:AccumulatedNetGainLossFromDesignatedOrQualifyingCashFlowHedgesMember | ||
8 | Accumulated Net Unrealized Investment Gain Loss [Member] | Member | us-gaap:AccumulatedNetUnrealizedInvestmentGainLossMember | ||
9 | Accumulated Defined Benefit Plans Adjustment [Member] | Member | us-gaap:AccumulatedDefinedBenefitPlansAdjustmentMember | ||
10 | Equity And Accumulated Other Comprehensive Income [Line Items] | LineItems | us-gaap:AccumulatedOtherComprehensiveIncomeLossLineItems | ||
11 | Balance at January 1, 2013 | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
12 | Other comprehensive income | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossBeforeReclassificationsNetOfTax |
13 | Amounts reclassified to net income | Concept (Monetary) | For Period | Debit | us-gaap:ReclassificationFromAccumulatedOtherComprehensiveIncomeCurrentPeriodNetOfTax |
14 | Other comprehensive income attributable to Verizon | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
15 | Balance at December 31, 2013 | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:AccumulatedOtherComprehensiveIncomeLoss | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:AccumulatedOtherComprehensiveIncomeLoss | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfAccumulatedOtherComprehensiveIncomeLossTableTextBlock |
disclosures:AccumulatedOtherComprehensiveIncomeLoss | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollForward |
disclosures:AccumulatedOtherComprehensiveIncomeLoss | rules-arcroles:disclosure-requiresConcept | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:11 AM