Disclosure Descriptive Information |
Label: | Property, Plant and Equipment, Net, by Type [Roll Up] (Axis/Member style) |
Name: | PropertyPlantAndEquipmentNetByType2 |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Roll up of details of property, plant, and equpment, net, by type. Disclosure of physical assets used in the normal conduct of business and not intended for resale. |
Commentary: | BASE |
Level: | Detail |
Information model: | [Roll Up] |
Completion state: | WIP |
Status: | Merge |
Exemplar Viewer: | PropertyPlantAndEquipmentNetByType2 |
US GAAP XBRL Taxonomy Text Block: | us-gaap:PropertyPlantAndEquipmentTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(13)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
2 | FASB: Topic:360 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6391035&loc=d3e2868-110229 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Prototype of Disclosure (Representation structure): Machine Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Statement [Table] | Table | us-gaap:StatementTable | ||
2 | Property, Plant and Equipment, Type [Axis] | Axis | us-gaap:PropertyPlantAndEquipmentByTypeAxis | ||
3 | Property, Plant and Equipment, Type [Domain] | Member | us-gaap:PropertyPlantAndEquipmentTypeDomain | ||
4 | Software [Member] | Member | us-gaap:SoftwareMember | ||
5 | Computer Equipment [Member] | Member | us-gaap:ComputerEquipmentMember | ||
6 | Furniture and Fixtures [Member] | Member | us-gaap:FurnitureAndFixturesMember | ||
7 | Equipment [Member] | Member | us-gaap:EquipmentMember | ||
8 | Statement [Line Items] | LineItems | us-gaap:StatementLineItems | ||
9 | Property, Plant and Equipment, Gross | Concept (Monetary) | As Of | Debit | us-gaap:PropertyPlantAndEquipmentGross |
10 | Less accumulated depreciation | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
11 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | us-gaap:PropertyPlantAndEquipmentNet |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-hasMemberArrangementPattern | fro:WholePart |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-equivalentTextblock | us-gaap:PropertyPlantAndEquipmentTextBlock |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-requiresConcept | us-gaap:PropertyPlantAndEquipmentNet |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-requiresConcept | us-gaap:PropertyPlantAndEquipmentGross |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-requiresConcept | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-requiresAxis | us-gaap:PropertyPlantAndEquipmentByTypeAxis |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-requiresMember | us-gaap:PropertyPlantAndEquipmentTypeDomain |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-relatedPolicy | us-gaap:PropertyPlantAndEquipmentPolicyTextBlock |
disclosures:PropertyPlantAndEquipmentNetByType2 | rules-arcroles:disclosure-relatedLevel1NoteTextBlock | us-gaap:PropertyPlantAndEquipmentDisclosureTextBlock |
us-gaap:PropertyPlantAndEquipmentDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:PropertyPlantAndEquipmentAndIntangibleAssetsTextBlock |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|---|---|---|---|
1 | Summary | Property, plant and equipment components (dimensional approach) | disclosure:PropertyPlantAndEquipmentNetByType2 ALT |
This work is licensed under a Creative Commons License.
Last updated: 11/7/2016 1:20:35 PM