Disclosure Descriptive Information |
Label: | Statement of Changes in Equity [Roll Forward] |
Name: | StatementOfChangesInEquity |
Parent Topic: | StatementShareholderEquity |
Documentation: | Economic entity statement of changes in equity |
Commentary: | BASE2 |
Level: | Statement |
Information model: | [Roll Forward] |
Completion state: | Not started |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/statement/StatementOfShareholdersEquityAndOtherComprehensiveIncome | Machine-readable | Human-readable |
Example Disclosure |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:StatementOfChangesInEquity | rules-arcroles:disclosure-isSECType | fro:StatementType |
disclosures:StatementOfChangesInEquity | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollForward |
disclosures:StatementOfChangesInEquity | rules-arcroles:disclosure-requiresConcept | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:StockholdersEquity |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:PartnersCapital |
disclosures:StatementOfChangesInEquity | rules-arcroles:disclosure-oftenContainsConcept | us-gaap:CommonStockSharesOutstanding |
disclosures:StatementOfChangesInEquity | rules-arcroles:disclosure-requiresAxis | us-gaap:StatementEquityComponentsAxis |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 11/7/2016 3:25:35 PM