Disclosure Descriptive Information |
Label: | Fair Value Measurements, Recurring and Nonrecurring [Hierarchy] |
Name: | FairValueMeasurementsRecurringAndNonrecurring |
Parent Topic: | FairValueMeasurement |
Documentation: | Disclosure of information about assets and liabilities by class, including financial instruments measured at fair value that are classified in shareholders' equity that are measured at fair value on a recurring and/or nonrecurring basis in periods after initial recognition. |
Commentary: | This disclosure needs more work. |
Level: | Detail |
Information model: | [Hierarchy] |
Completion state: | Not started |
Status: | Test set |
Exemplar Viewer: | FairValueMeasurementsRecurringAndNonrecurring |
US GAAP XBRL Taxonomy Text Block: | us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/FinancialInstrumentsFairValueDisclosures | Machine-readable | Human-readable |
References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=66048111&loc=d3e19190-110258 |
2 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:2 Subparagraph:(a) | http://asc.fasb.org/extlink&oid=66048111&loc=d3e19207-110258 |
3 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:2 Subparagraph:(b) | http://asc.fasb.org/extlink&oid=66048111&loc=d3e19207-110258 |
4 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:2 Subparagraph:(bb) | http://asc.fasb.org/extlink&oid=66048111&loc=d3e19207-110258 |
5 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:2C | http://asc.fasb.org/extlink&oid=66048111&loc=SL7498348-110258 |
6 | FASB: Topic:820 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=66048111&loc=d3e19279-110258 |
Example of Disclosure: Machine-readable |
Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
Entity Name and Text Block or Detailed Disclosure | ALLSTATE CORP TextBlock | CHS INC TextBlock | CIGNA CORP TextBlock | Philip Morris International Inc. TextBlock | |
---|
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:FairValueMeasurementsRecurringAndNonrecurring | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
disclosures:FairValueMeasurementsRecurringAndNonrecurring | rules-arcroles:disclosure-equivalentTextblock | us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock |
disclosures:FairValueMeasurementsRecurringAndNonrecurring | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
Manual Disclosure Checklist Items |
Item | Level | Disclosure Checklist Item Label | Commentary | Related |
---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:47 AM