Disclosure Descriptive Information |
Label: | Trading Securities and Other Trading Assets |
Name: | TradingSecuritiesAndOtherTradingAssets |
Parent Topic: | DebtAndEquitySecurities |
Documentation: | Disclosure of trading securities (and certain trading assets). |
Commentary: | |
Status: | |
US GAAP XBRL Taxonomy Text Block: | us-gaap:TradingSecuritiesAndCertainTradingAssetsTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InvestmentsDebtAndEquitySecurities | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|---|---|
1 | FASB: | http://asc.fasb.org/extlink&oid=6526789 |
2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.2) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
3 | FASB: Topic:320 Subtopic:10 Section:45 Paragraph:1 | http://asc.fasb.org/extlink&oid=6871852&loc=d3e26610-111562 |
4 | FASB: Topic:320 Subtopic:10 Section:45 Paragraph:2 | http://asc.fasb.org/extlink&oid=6871852&loc=d3e26626-111562 |
5 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:9 Subparagraph:(c),(e) | http://asc.fasb.org/extlink&oid=27724398&loc=d3e27357-111563 |
6 | FASB: Topic:860 Subtopic:30 Section:45 Paragraph:1 | http://asc.fasb.org/extlink&oid=6467456&loc=d3e113888-111728 |
Example Disclosure |
This work is licensed under a Creative Commons License.