Disclosure Descriptive Information |
Label: | Cost of Goods and Services Sold, Depreciation and Amortization [Roll Up] |
Name: | CostOfGoodsAndServicesSoldDepreciationAndAmortizationRollUp |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Roll up of details of depreciation and amprtization related to cost of goods and services sold. |
Commentary: | |
Status: | |
US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
Human Readable Examples: | NOT AVAILABLE, NO TEXT BLOCK |
Machine Readable Examples: | List of machine readable examples (prototype) |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment | XML | HTML |
This work is licensed under a Creative Commons License.