Disclosure Descriptive Information |
Label: | Revenue from External Customers and Long-Lived Assets, by Geographical Areas |
Name: | RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas |
Parent Topic: | SegmentReporting |
Documentation: | Disclosure of information concerning material long-lived assets located in identified geographic areas and/or the amount of revenue from external customers attributed to that country from which revenue is material. |
Commentary: | |
Status: | |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
Business rules (machine readable): | XBRL Definition Relations |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/SegmentReporting | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:225 Subtopic:10 Section:S99 Paragraph:2 Subparagraph:(SX 210.5-03.1) | http://asc.fasb.org/extlink&oid=26872669&loc=d3e20235-122688 |
2 | FASB: Topic:280 Subtopic:10 Section:50 Paragraph:41 | http://asc.fasb.org/extlink&oid=6534315&loc=d3e9038-108599 |
Example Disclosure |
Prototype of Disclosure |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Revenues from External Customers and Long-Lived Assets [Hierarchy] | Concept (Text/String) | For Period | added:RevenuesFromExternalCustomersLong-LivedAssetsHierarchy | |
2 | Revenues | Concept (Monetary) | For Period | Credit | us-gaap:Revenues |
3 | Long-Lived Assets | Concept (Monetary) | As Of | Debit | us-gaap:NoncurrentAssets |
Business Rules Summary |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-requiresConcept | us-gaap:AssetsNoncurrent |
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-requiresConcept | us-gaap:Revenues |
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-requiresMember | us-gaap:SegmentGeographicalDomain |
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-requiresAxis | us-gaap:StatementGeographicalAxis |
disclosures:RevenuefromExternalCustomersAndLongLivedAssetsByGeographicalAreas | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfRevenuesFromExternalCustomersAndLongLivedAssetsByGeographicalAreasTableTextBlock |
This work is licensed under a Creative Commons License.