Disclosure Descriptive Information |
Label: | Concentration of Risk, by Risk Factor |
Name: | ConcentrationOfRiskByRiskFactor |
Parent Topic: | RisksUncertainties |
Documentation: | Disclosure of concentration risks, by risk factor. |
Commentary: | |
Status: | US GAAP Dup |
US GAAP XBRL Taxonomy Text Block: | us-gaap:SchedulesOfConcentrationOfRiskByRiskFactorTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
Business rules (machine readable): | XBRL Definition Relations |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/RisksAndUncertainties | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:275 Subtopic:10 Section:50 Paragraph:16 | http://asc.fasb.org/extlink&oid=6927468&loc=d3e6327-108592 |
2 | FASB: Topic:275 Subtopic:10 Section:50 Paragraph:18 | http://asc.fasb.org/extlink&oid=6927468&loc=d3e6351-108592 |
3 | FASB: Topic:275 Subtopic:10 Section:50 Paragraph:20 | http://asc.fasb.org/extlink&oid=6927468&loc=d3e6404-108592 |
4 | FASB: Topic:275 Subtopic:10 Section:50 Paragraph:21 | http://asc.fasb.org/extlink&oid=6927468&loc=d3e6442-108592 |
5 | FASB: Topic:825 Subtopic:10 Section:50 Paragraph:20 | http://asc.fasb.org/extlink&oid=35750535&loc=d3e13531-108611 |
6 | FASB: Topic:825 Subtopic:10 Section:50 Paragraph:21 | http://asc.fasb.org/extlink&oid=35750535&loc=d3e13537-108611 |
Example Disclosure |
Prototype of Disclosure |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Concentration Risk [Table] | Table | us-gaap:ConcentrationRiskTable | ||
2 | Region Reporting Information, by Region [Axis] | Axis | adsk:RegionReportingInformationByRegionAxis | ||
3 | Reporting Region [Domain] | Member | adsk:ReportingRegionDomain | ||
4 | UNITED STATES | Member | country:US | ||
5 | Other Americas [Member] | Member | adsk:OtherAmericasMember | ||
6 | Europe Middle East And Africa [Member] | Member | adsk:EuropeMiddleEastAndAfricaMember | ||
7 | Asia [Member] | Member | adsk:AsiaMember | ||
8 | Concentration Risk [Line Items] | LineItems | us-gaap:ConcentrationRiskLineItems | ||
9 | Concentration Risk, Percentage | Concept (Percent) | For Period | us-gaap:ConcentrationRiskPercentage1 |
Business Rules Summary |
From | Arcrole (predicate) | To |
---|---|---|
disclosures:ConcentrationOfRiskByRiskFactor | rules-arcroles:disclosure-equivalentTextblock | us-gaap:SchedulesOfConcentrationOfRiskByRiskFactorTextBlock |
disclosures:ConcentrationOfRiskByRiskFactor | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
disclosures:ConcentrationOfRiskByRiskFactor | rules-arcroles:disclosure-requiresConcept | us-gaap:ConcentrationRiskPercentage1 |
This work is licensed under a Creative Commons License.