Disclosure Descriptive Information |
Label: | Comprehensive Income (Loss) [Roll Up] |
Name: | ComprehensiveIncomeLoss |
Parent Topic: | Equity |
Documentation: | Disclosure of components of comprehensive income (loss). |
Commentary: | Does not differentiate between total amount, amount attributable to parent, amount attributable to noncontrolling interest. |
Status: | Merge? |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfComprehensiveIncomeLossTableTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:220 Subtopic:10 Section:45 Paragraph:1 | http://asc.fasb.org/extlink&oid=36458714&loc=d3e526-108580 |
Example Disclosure |
This work is licensed under a Creative Commons License.