Disclosure Descriptive Information |
Label: | Other Assets, Noncurrent [Text Block] |
Name: | OtherAssetsNoncurrent |
Parent Topic: | DeferredCosts |
Documentation: | Disclosure of noncurrent assets. |
Commentary: | Missing [Table] |
Status: | |
US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfOtherAssetsNoncurrentTextBlock |
Human Readable Examples: | List of human readable examples |
Machine Readable Examples: | List of machine readable examples |
US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | XML | HTML |
References to Accounting Standards Codification (ASC) |
Item | Description | Reference |
---|---|---|
1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.17) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
Example Disclosure |
This work is licensed under a Creative Commons License.